Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PHILIP MURPHY | GAI | S | 3 | 01:45:50 | 20 | |
2 | DAVID BELBIN | NOT | V | 3 | 01:46:59 | 19 | |
3 | JAMES BOWLEY | ANK | J | 3 | 01:53:07 | 18 | |
4 | ROSS ORME | ANK | J | 3 | 01:58:11 | 1 | ?D |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ROBBIE ILETT | NOT | S | 4 | 01:16:28 | 20 | P3 |
2 | SHARON COLLEY | HER | VF | 4 | 01:17:49 | 19 | P3 |
3 | BEN HAYES | GAI | J | 4 | 01:19:04 | 18 | |
4 | HOWARD BLACKMAN | BPR | V | 4 | 01:19:22 | 17 | |
5 | JOE PITTAWAY | SOL | J | 4 | 01:20:15 | 16 | |
6 | RICHARD ELLIOTT | SOL | V | 4 | 01:20:45 | 15 | |
7 | MARK WEVILL | SOL | V | 4 | 01:21:14 | 14 | |
8 | JOHN CLIVE | GAI | V | 4 | 01:24:23 | 13 | |
9 | SARAH WALTERS | BPR | F | 4 | 01:25:24 | 12 | |
10 | ANDREW WIBMER | HER | V | 4 | 01:26:17 | 11 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PETER JONES | HER | V | 5 | 01:21:49 | 20 | |
2 | BILL LAWRENSON | BPR | V | 5 | 01:27:05 | 19 | |
3 | GARY WOODHOUSE | WOL | V | 5 | 01:28:48 | 18 | |
4 | LIBBY MARLOW | ANK | JF | 5 | 01:29:03 | 17 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DEAN EASTON | BPR | V | 6 | 01:28:12 | 20 | P5 |
2 | TONY BATES | BUR | V | 6 | 01:31:21 | 19 | |
3 | JAMES LEAPER | SOL | J | 6 | 01:31:42 | 18 | |
4 | ARCHIE MILES | LIN | V | 6 | 01:32:23 | 17 | |
5 | DAVID WALTERS | BPR | V | 6 | 01:33:28 | 16 | |
6 | SIMONE ORME | ANK | F | 6 | 01:33:35 | 15 | |
7 | RICHARD HUMPHREYS | GAI | V | 6 | 01:35:32 | 14 | |
8 | JONTY FROST | BPR | S | 6 | 01:39:30 | 13 | |
9 | MORGAN HENSHAW | HER | J | 6 | 01:41:50 | 1 | ?D |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOHN LEE | HER | V | 7 | 00:29:49 | 20 | |
2 | NICOLA RUDGE | BPR | VF | 7 | 00:29:56 | 19 | |
3 | BRYONY JONES | HER | JF | 7 | 00:30:24 | 18 | |
4 | ROB KIRBY | WOL | V | 7 | 00:31:04 | 17 | |
5 | JAMES SMITH | SHP | V | 7 | 00:31:37 | 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MOLLY WALSH | WOL | JF | 8 | 00:31:59 | 20 | |
2 | JOE BROWN | GAI | V | 8 | 00:32:03 | 19 | |
3 | ROY BRIGGS | WEY | V | 8 | 00:34:10 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATTHEW SHINGLER | WOL | J | 9 | 00:32:08 | 20 | P8 |
2 | ANDREW LEGGATT | SHP | V | 9 | 00:32:16 | 19 | P8 |
3 | ROBERT DUNCAN | SHP | JM | 9 | 00:32:44 | 18 | P8 |
4 | MATTHEW WHITTLE | SHP | JC | 9 | 00:35:26 | 17 | |
5 | JULIANNE WALTERS | BPR | VF | 9 | 00:35:38 | 16 | |
6 | SHARON TARBUCK | WOL | VF | 9 | 00:37:36 | 15 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN HOMEWOOD | SHP | J | U12M | 00:16:29 | 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ISABELLE ADLERLEY | SOL | JF | U12F | 00:16:49 | 20 | |
2 | SOPHIE BESFORD | SOL | JF | U12F | 00:16:51 | 19 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | KEREN MATHEWS | WCC | JF | U10F | 00:16:42 | 20 | |
2 | CHLOE BEST | GAI | JF | U10F | 00:17:20 | 19 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BRUCE BLACKMAN PAUL BROOKES |
GAI ANK |
V V |
3 3 |
01:11:20 | 20 20 |
|
2 | DAVID HATTON JAKE OLDFIELD-CONNOR |
CHE CHE |
J J |
3 4 |
01:11:25 |   P3 |
|
3 | ROSE BLACKMAN JOSHUA BEST |
GAI GAI |
JF J |
5 5 |
01:18:49 | 19 19 |
|
4 | GRACE BLACKMAN CHELSEA BROOKES |
GAI ANK |
JF JF |
5 5 |
01:21:19 | 18 18 |
|
5 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
5 7 |
01:27:57 | 17 17 |
|
6 | MARION TYRRELL ADRIAN TYRRELL |
GAI GAI |
VF V |
6 6 |
01:29:52 | 16 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | IVAN DRAPER LILY DRAPER |
ANK ANK |
V JF |
7 7 |
00:28:52 | 20 20 |
|
2 | JUDITH LEAPER PHIL HIGLEY |
SOL SOL |
VF V |
7 7 |
00:29:39 | 19 19 |
|
3 | KEITH YATES PETER WHITE |
WOL WOL |
V V |
7 7 |
00:30:47 | 18 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TIM BEVAN DUNCAN SOKOLOWSKI |
SHP SHP |
J JM |
8 9 |
00:31:04 | 20 20 |
  P8 |
2 | LAUREN HINSLEY LAURA TARBUCK |
WOL WOL |
JF F |
9 8 |
00:32:37 | 19 19 |
|
3 | OLIVIA LUSTY ALEXANDRA FARMER |
SOL SOL |
JF JF |
8 8 |
00:32:55 | 18 18 |
|
4 | DAVID TARBUCK SEAN HINSLEY |
WOL WOL |
V V |
7 9 |
00:47:53 | 1 1 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HANNAH HIGLEY BEATRIX HUISSOON |
SOL SOL |
JF JF |
9 9 |
00:33:35 | 20 20 |
|
2 | KATH NADAL MICK NADAL |
NOT NOT |
VFC VC |
9 9 |
00:34:24 | 19 19 |
|
3 | LAUREN HOMEWOOD AMY NICOLAS |
SHP SHP |
JF JF |
9 9 |
00:35:20 | 18 18 |
|
4 | EVA PAENHALLURICK ALICE LODGE |
SOL SOL |
JF JF |
9 9 |
00:39:04 | 17 17 |
|
5 | FLEUR STREET CAYLA BALFOUR |
SOL SOL |
JF JF |
9 9 |
00:51:19 | 16 16 |
P/D | Time |
---|---|
P to Div 1 | |
P to Div 2 |
P/D | Time |
---|---|
P to Div 3 | 01:18:43.26 |
P to Div 4 | 01:24:05.04 |
P to Div 5 | 01:29:22.99 |
P/D | Time |
---|---|
P to Div 5 | |
P to Div 6 | |
P to Div 7 | |
P to Div 8 |
P/D | Time |
---|---|
P to Div 3 | |
P to Div 4 | |
P to Div 5 |
P/D | Time |
---|---|
P to Div 5 | |
P to Div 6 | |
P to Div 7 | |
P to Div 8 |
Club | Points | Overall |
---|---|---|
Solihull | 214 | 10 |
Gailey CC | 192 | 9 |
Wolverhampton CC | 166 | 8 |
Shropshire Paddlesport | 146 | 7 |
Burton Phoenix Racers | 132 | 6 |
Anker Valley CC | 129 | 5 |
Hereford CC | 89 | 4 |
Nottingham CC | 77 | 3 |
Lincoln CC | 51 | 2 |
Burton CC | 19 | 1 |
Club | Points |
---|---|
Solihull | 39 |
Shropshire Paddlesport | 20 |
Gailey CC | 19 |