Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DECLAN STRONG | CLM | J | 2 | 01:28:56 | 20 | |
2 | SEAN MCCARTHY | LEA | S | 2 | 01:28:58 | 19 | |
3 | MARK WILKES | CLM | S | 1 | 01:31:19 | 18 | |
4 | JOSH YOUNG | BSF | S | 2 | 01:34:02 | 17 | |
5 | OLIVER RIX | NOR | S | 2 | 01:37:09 | 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DYSON PENDLE | NOR | V | 3 | 01:36:05 | 20 | |
2 | TIM GANNICOTT-PORTER | CLM | J | 3 | 01:36:20 | 19 | |
3 | JAMES WALKINTON | CLM | S | 3 | 01:36:24 | 18 | |
4 | IAN HAYWARD | NOR | V | 3 | 01:36:31 | 17 | |
5 | MELVIN SWALLOW | CHE | V | 3 | 01:37:03 | ||
6 | JAMES SMITHSON | RLS | J | 3 | 01:38:49 | ||
7 | ROBERT BARKWAY | BPS | JM | 3 | 01:45:24 | 16 | |
MATTHEW HAYWARD | NOR | J | 3 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATTHEW LODGE | NOR | S | 4 | 01:07:27 | 20 | |
2 | LUKE THURSBY | NOR | J | 4 | 01:07:33 | 19 | |
3 | PAUL PLUMMER | LBZ | V | 4 | 01:09:09 | 18 | |
4 | DEAN WILLIAMS | CLM | V | 4 | 01:09:10 | 17 | |
5 | DEAN TERRY | NOR | J | 4 | 01:09:27 | 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | THOMAS PICKERING | LBZ | J | 5 | 01:08:35 | 20 | P4 |
2 | LAURA WARBRICK | BSF | F | 5 | 01:08:37 | 19 | P4 |
3 | ALISON GALLOWAY | CAM | F | 5 | 01:10:02 | 18 | |
4 | JAN SKLENAR | NOR | V | 5 | 01:10:52 | 17 | |
5 | ALEX MCINTYRE | CLM | J | 5 | 01:10:55 | 16 | |
6 | KEVIN WARBRICK | BSF | V | 5 | 01:12:10 | 15 | |
7 | RACHEL ORENSTEIN | CLM | JF | 5 | 01:13:20 | 14 | |
8 | ROBBIE WINDSOR | BSF | V | 5 | 01:13:40 | 13 | |
9 | GEORGE BARRETT-HAGUE | KIM | J | 5 | 01:13:42 | 12 | |
10 | RYAN TAYLOR | CAM | S | 5 | 01:14:21 | 11 | |
11 | NATHAN TOZER | WEY | S | 5 | 01:15:22 | ||
12 | DAVID GLOVER | CAM | V | 5 | 01:16:28 | 10 | |
HEIDI WHITE | BSF | F | 5 | rtd | |||
ADAM SKIPPINGS | CLM | J | 5 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | STEVE RUST | IND | SM | 6 | 01:09:00 | P4 | |
2 | JIM RIJKS | NOR | S | 6 | 01:11:25 | 20 | P5 |
3 | RICKY WHITE | BSF | V | 6 | 01:13:24 | 19 | P5 |
4 | LAUREN AVERY | CLM | JF | 6 | 01:14:42 | 18 | |
5 | PAUL CREAVIN | CLM | V | 6 | 01:17:10 | 17 | |
6 | ADRIAN CURTIS | LBZ | V | 6 | 01:18:07 | 16 | |
7 | CLIVE SAVORY | VIK | V | 6 | 01:20:12 | 15 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | AUDRIUS RADAVICIUS | NOR | SM | 7 | 00:34:09 | 20 | P6 |
2 | BETHANY MORRIS | LBZ | JF | 7 | 00:34:12 | 19 | P6 |
3 | TONY PERRY | VIK | V | 7 | 00:34:37 | 18 | |
4 | GARY SMITH | NOR | V | 7 | 00:35:01 | 17 | |
5 | ALEC RIJKS | NOR | J | 7 | 00:35:04 | 16 | |
6 | ADRIAN APPLEWHITE | CLM | V | 7 | 00:35:12 | 15 | |
7 | MIKE TOOMEY | BSF | V | 7 | 00:35:14 | 14 | |
8 | PETE WILLIS | CLM | V | 7 | 00:35:20 | 13 | |
9 | GRACE BARKWAY | BPS | JF | 7 | 00:35:38 | 12 | |
10 | TONY BROWN | NOR | V | 7 | 00:35:46 | 11 | |
11 | SIMEON HALL | LBZ | V | 7 | 00:35:59 | 10 | |
12 | MICHAEL NEWBERY | VIK | V | 7 | 00:36:27 | 9 | |
13 | CONNOR SMITH | NOR | J | 7 | 00:36:34 | 8 | |
14 | CHRIS JOHNSON | BAN | V | 7 | 00:37:32 | ||
15 | FRANCESCA DULAKE | CLM | JF | 7 | 00:38:43 | 1 | ?D |
16 | PAULA HARRISON | NOR | VF | 7 | 00:38:55 | 1 | ?D |
17 | MIKE HARRISON | NOR | V | 7 | 00:41:28 | 1 | ?D |
18 | IAN WILSON | CLM | V | 7 | 00:47:28 | 1 | ?D |
NIGEL DIXON | LBZ | V | 7 | dns |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RUSSEL BREYER | IPS | V | 8 | 00:36:02 | P7 | |
2 | MAX PICKERING | LBZ | J | 8 | 00:36:59 | 20 | |
3 | MARTIN STROUD | CLM | V | 8 | 00:37:02 | 19 | |
4 | MADISON BICKNELL | NOR | JF | 8 | 00:37:17 | 18 | |
4 | MOLLY EDE | NOR | JF | 8 | 00:37:17 | 18 | |
6 | DAVID SHIPWAY | LBZ | V | 8 | 00:37:18 | 16 | |
7 | IAN SIMPSON | VIK | V | 8 | 00:37:34 | 15 | |
8 | MICHAEL NORMAN | CAM | V | 8 | 00:39:27 | 14 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ROWAN COPLAND | NOR | 9 | 9 | 00:35:07 | P7 | |
2 | LEE MORGAN | RAF | SM | 9 | 00:35:30 | P7 | |
3 | TOBY BOOTH | BSF | J | 9 | 00:36:40 | 20 | P8 |
4 | OSCAR TOOMEY | BSF | J | 9 | 00:36:52 | 19 | P8 |
5 | MARK BRECKELS | NOR | M | 9 | 00:39:05 | 18 | |
6 | JONATHAN PIRMUHAMEDOV | CLM | J | 9 | 00:39:06 | 17 | |
7 | ENA BLACKBURN | CLM | VF | 9 | 00:39:20 | 16 | |
8 | ANDREA HINKOVA | NOR | F | 9 | 00:39:35 | 15 | |
9 | JACK SKIPPINGS | CLM | J | U12M | 00:39:43 | 14 | |
10 | AMY BARKER | NOR | JF | 9 | 00:39:46 | 13 | |
11 | IMOGEN CREAVIN | CLM | JF | 9 | 00:40:28 | 12 | |
12 | PENNY GLOVER | CAM | VF | 9 | 00:42:00 | 11 | |
13 | HARVEY HAMMOND | CLM | J | 9 | 00:42:38 | 10 | |
14 | TANIA MORLEY | NOR | VF | 9 | 00:43:28 | 9 | |
15 | CHRIS GROVES | NOR | SM | 9 | 00:43:35 | 8 | |
16 | ROBIN DROMARD | BSF | V | 9 | 00:44:00 | 7 | |
17 | EMILY MATTHEWS | CLM | JF | 9 | 00:44:53 | 6 | |
18 | CHRISTIAN BOSWELL | NOR | M | 9 | 00:45:22 | 5 | |
19 | CATHERINE ROBINSON | BSF | F | 9 | 00:45:53 | 4 | |
20 | JENNY SUREY | NOR | VF | 9 | 00:46:25 | 3 | |
21 | DEBORAH CAYFORD | BSF | JF | 9 | 00:47:25 | 2 | |
22 | GRAHAM UNDERHILL | CLM | VM | 9 | 00:48:08 | 2 | |
23 | BRIAN MCKINNEY | NOR | V | 9 | 00:52:07 | 2 | |
24 | CALLUM RANDALL | NOR | M | 9 | 00:52:57 | 2 | |
25 | LINDSAY BARKER | NOR | VF | 9 | 00:55:26 | 2 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DANIEL SKLENAR | NOR | J | U12M | 00:20:20 | 20 | |
2 | BEN WANT | NOR | JM | U12M | 00:20:39 | 19 | |
3 | KIERAN SMITH | NOR | J | U12M | 00:21:40 | 18 | |
4 | BILLY HALL | NOR | J | U12M | 00:22:41 | 17 | |
5 | LEWIS ROSS | NOR | J | U12M | 00:23:03 | 16 | |
6 | CONNOR HIGGINS | BSF | J | U12M | 00:25:43 | 15 | |
7 | SAM BRIGGS | NOR | J | U12M | 00:28:05 | 14 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EMMA SMITHSON | RLS | JF | U12F | 00:20:26 | 20 | |
2 | KATY DIXON | LBZ | JF | U12F | 00:20:30 | 19 | |
3 | ALIS ROGHI | NOR | JF | U12F | 00:20:51 | 18 | |
4 | GRACE ANDERSON | NOR | JF | U12F | 00:22:03 | 17 | |
5 | SOFIA GROVES | NOR | JF | U12F | 00:22:36 | 16 | |
6 | LINZI CURTIS | LBZ | JF | U12F | 00:23:42 | 15 | |
7 | KITTY TAYLOR | NOR | JF | U12F | 00:26:12 | 14 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAGO TAYLOR | NOR | J | U10M | 00:24:30 | 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EDITH DUFFIELD | NOR | JF | U10F | 00:23:46 | 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FIONA GRADY ALAN EPPS |
NOR NOR |
VF V |
4 4 |
01:35:11 | 20 20 |
|
2 | JOHN AVERY STEWART CLARK |
CLM CLM |
V V |
4 4 |
01:35:13 | 19 19 |
|
3 | CHARLOTTE ELLIS PAUL STENNING |
LBZ LBZ |
F S |
4 4 |
01:41:05 | 18 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ANDREW ROSS GAVIN RIX |
NOR NOR |
V V |
5 5 |
01:06:10 | 20 20 |
|
2 | KIERON BLACKBURN MARK DEVILLE |
CLM CLM |
V V |
5 5 |
01:06:18 | 19 19 |
|
3 | DEREK CAMPBELL STEVE BARRELL |
LBZ LBZ |
V V |
5 5 |
01:06:47 | 18 18 |
|
4 | TIM SCOTT SIOBHAN ROWE |
NOR NOR |
V VF |
4 6 |
01:06:52 | 17 17 |
|
5 | MIKE WALSH MATT HOW |
NOR NOR |
V V |
5 6 |
01:07:41 | 16 16 |
|
6 | CAROLINE BANSON JULIE HICKS |
NOR NOR |
F VF |
6 5 |
01:09:02 | 15 15 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SARAH HANCY ANDY HARRISON |
CLM CLM |
VF S |
6 6 |
01:08:18 | 20 20 |
P5 P5 |
2 | MARTIN ASHPOLE ALI PENDLE |
NOR NOR |
V VF |
7 5 |
01:08:25 | 19 19 |
P5   |
3 | JAN ALEXANDER ROY DUNFORD |
NOR NOR |
VF V |
6 6 |
01:08:51 | 18 18 |
P5 P5 |
4 | JOHN HARDING MARK PICKERING |
LBZ LBZ |
V V |
6 6 |
01:16:20 | 17 17 |
|
5 | KELLY BARKWAY PHILLIP NELSON |
BPS BPS |
VF VM |
7 6 |
01:17:05 | 16 16 |
|
6 | LEAH FALLTRICK CORAL DRANE |
CLM NOR |
F VF |
6 7 |
01:18:45 | 15 15 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ASHLEY TOWNEND BRYAN HANDSLEY |
LBZ LBZ |
S V |
6 8 |
00:32:15 | 20 20 |
  P6 |
2 | STEFANIE MULLINS RICHARD PARROTT |
PRA PRA |
VC V |
9 7 |
00:33:00 | P7   |
|
3 | FIONA BARBER AMANDA MORRIS |
LBZ LBZ |
F VF |
7 7 |
00:33:17 | 19 19 |
|
4 | NICK TAYLOR JENNI MOORE |
NOR NOR |
V F |
7 7 |
00:35:12 | 18 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAX GREEN ADAM ASHTON |
VIK VIK |
J J |
8 8 |
00:34:08 | 20 20 |
P7 P7 |
2 | TRACY AVERY JACKIE RUSSELL |
CLM CLM |
F VF |
8 9 |
00:35:26 | 19 19 |
|
3 | PAUL SURRAGE RICHARD BAKER |
BSF BSF |
V V |
8 8 |
00:36:51 | 18 18 |
|
4 | MEGAN WILCOX KATY WALKER |
NOR NOR |
JF F |
8 9 |
00:37:15 | 17 17 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | IAN ABRAMS CARLEY PEASE |
BSF BSF |
VM SF |
9 9 |
00:35:33 | 20 20 |
P8 P8 |
2 | JACQUELINE CAYFORD DAVID CAYFORD |
BSF BSF |
VF V |
9 9 |
00:36:01 | 19 19 |
P8 P8 |
3 | HANNAH KINGSLAND ELOISE ROGHI |
NOR NOR |
JF JF |
9 9 |
00:38:09 | 18 18 |
P/D | Time |
---|---|
P to Div 1 | 01:26:31.45 |
P to Div 2 | 01:33:15.29 |
P/D | Time |
---|---|
P to Div 3 | 01:05:11.89 |
P to Div 4 | 01:09:38.40 |
P to Div 5 | 01:14:01.73 |
P/D | Time |
---|---|
P to Div 5 | 00:32:26.48 |
P to Div 6 | 00:34:21.88 |
P to Div 7 | 00:36:18.67 |
P to Div 8 | 00:38:14.07 |
P/D | Time |
---|---|
P to Div 2 | 01:26:31.45 |
P/D | Time |
---|---|
P to Div 3 | 01:00:48.56 |
P to Div 4 | 01:05:11.89 |
P to Div 5 | 01:09:38.40 |
P/D | Time |
---|---|
P to Div 6 | 00:31:26.48 |
P to Div 7 | 00:34:21.88 |
P to Div 8 | 00:36:18.67 |