Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN HAYES | LBZ | SMK | 1 | 01:38:47 | 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DANNY BEAZLEY | BSF | VMK | 2 | 01:38:50 | 20 | |
2 | WILLIAM STROUD | CLM | SMK | 2 | 01:38:54 | 19 | |
3 | ASHLEY NOBBS | NOR | SMK | 2 | 01:42:57 | 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DEAN TERRY | NOR | SMK | 3 | 01:42:03 | 20 | P2 |
2 | JOE SPENCER | CLM | SMK | 3 | 01:44:04 | 19 | |
3 | MIKE MARTIN | LBZ | VMK | 3 | 01:44:06 | 18 | |
4 | PIRAN SHELLEY | CAM | VMK | 3 | 01:49:04 | 17 | |
5 | KAI WOHLFAHRT | CAM | SMK | 3 | 01:50:12 | 16 | |
6 | MATTHEW LODGE | NOR | SMK | 3 | 01:54:41 | 15 | ?D |
7 | BRONTE HOLDEN | FOY | JFK | 3 | 01:54:43 | ?D | |
ROLF OVERVLIET | ELM | VMK | 3 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ADAM BEAUMONT | BAD | SMK | 4 | 01:05:29 | 20 | P3 |
2 | BEN WANT | NOR | JMK | 4 | 01:06:17 | 19 | P3 |
3 | MATTHEW MILLS | BSF | SMK | 4 | 01:08:11 | 18 | |
4 | ASHLEY TOWNEND | LBZ | SMK | 4 | 01:10:28 | 17 | |
5 | CHRISTIAN WEHRENFENNIG | CAM | SMK | 4 | 01:10:47 | 16 | |
6 | THOMAS O'HARA | VIK | JMK | 4 | 01:10:52 | 15 | |
7 | DANIEL MARCH | CLM | JMK | 4 | 01:11:21 | 14 | |
8 | CHRIS SZE | BSF | VMK | 4 | 01:13:46 | 13 | |
9 | JOHN AVERY | CLM | VMK | 4 | 01:15:28 | 12 | ?D |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EUAN CATON | BSF | JMK | 5 | 01:10:00 | 20 | P4 |
2 | ANDY PAYNE | CAM | VMK | 5 | 01:12:06 | 19 | P4 |
3 | SEBASTIAN TIDESWELL | CAM | JMK | 5 | 01:13:43 | 18 | |
4 | COLIN BRUNSTING | CAM | JMK | 5 | 01:14:30 | 17 | |
5 | JONATHON WALL | CAM | SMK | 5 | 01:15:56 | 16 | |
6 | TONY RUNNEGAR | VIK | VMK | 5 | 01:16:43 | 15 | |
7 | RUSSEL BREYER | IPS | VMK | 5 | 01:18:56 | 14 | ?D |
8 | TONY PERRY | VIK | VMK | 5 | 01:19:53 | 13 | ?D |
9 | CHRISTOPHER SHARP | NOR | VMK | 5 | 01:21:15 | 1 | ?D |
RUPERT TIDESWELL | CAM | JMK | 5 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUCY WALKER | NOR | JFK | 6 | 01:16:12 | 20 | P5 |
2 | MITCHELL TAMBLIN | NOR | JMK | 6 | 01:18:27 | 19 | |
3 | JACK SKIPPINGS | CLM | JMK | 6 | 01:18:29 | 18 | |
4 | CHRIS BLACKMORE | CLM | JMK | 6 | 01:18:53 | 17 | |
5 | DAVID GLOVER | CAM | VMK | 6 | 01:20:19 | 16 | |
6 | ALI KABEER | WOK | JMK | 6 | 01:20:50 | ||
7 | JOE RICHARDS | NOR | JMK | 6 | 01:23:00 | 15 | |
7 | TOBIAS MCCREADY | BAD | JMK | 6 | 01:23:00 | 15 | |
9 | KATY DIXON | LBZ | JFK | 6 | 01:23:50 | 13 | ?D |
10 | BRIAN MCKINNEY | NOR | VMK | 6 | 01:25:38 | 12 | ?D |
CONNOR HIGGINS | BSF | JMK | 6 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | AMANDA BUNDGAARD | CAM | SFK | 7 | 00:40:19 | 20 | P6 |
2 | NEIL BOAST | BSF | VMK | 7 | 00:41:41 | 19 | P6 |
3 | LOUIS JACQ | CAM | JMK | 7 | 00:41:50 | 18 | P6 |
4 | WILLIAM MINTER | LBZ | JMK | 7 | 00:42:19 | 17 | P6 |
5 | EUGENE KOKORIN | BSF | VMK | 7 | 00:42:42 | 16 | |
6 | EMILY WATERS | CAM | SFK | 7 | 00:43:47 | 15 | |
7 | BEN STRATFORD | LBZ | JMK | 7 | 00:43:56 | 14 | |
8 | MALCOLM DUCKWORTH | BSF | VMK | 7 | 00:44:17 | 13 | |
9 | JAGO TAYLOR | NOR | JMK | 7 | 00:44:52 | 12 | |
10 | MELANIE BENNETT | BSF | SFK | 7 | 00:45:02 | 11 | |
11 | IAN SIMPSON | VIK | VMK | 7 | 00:45:12 | 10 | |
12 | THOMAS WALKER | NOR | SMK | 7 | 00:45:22 | 9 | |
13 | ANDREW JUDD | NOR | SMK | 7 | 00:45:26 | 8 | |
14 | KEVIN BLAKEY | IPS | VMK | 7 | 00:45:30 | 7 | |
15 | JEREMY STRATFORD | LBZ | VMK | 7 | 00:45:40 | 6 | ?D |
16 | JONATHON HARVEY | LBZ | VMK | 7 | 00:46:56 | 5 | ?D |
17 | JUDITH ENGLISH | BSF | VFK | 7 | 00:47:47 | 1 | ?D |
18 | CHRIS GROVES | NOR | SMK | 7 | 00:51:00 | 1 | ?D |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES BLACK | VIK | VMK | 8 | 00:43:07 | 20 | P7 |
2 | BRENNAN ROBINSON | CAM | SMK | 8 | 00:44:58 | 19 | P7 |
3 | ANGELA FLIGHT | BAD | SFK | 8 | 00:45:20 | 18 | |
4 | JAMIE MCADAM | HYM | JMK | 8 | 00:45:40 | 17 | |
5 | IMOGEN HUNTER | CAM | JFK | 8 | 00:47:15 | 16 | |
6 | MADELEINE OASTLER | CLM | JFK | 8 | 00:47:53 | 15 | |
7 | TOM SHARP | HYM | JMK | 8 | 00:50:48 | 1 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JACK ANDREWS | VIK | JMK | 9 | 00:48:05 | 20 | |
2 | NATHANIEL FULLER | CLM | JMK | 9 | 00:48:29 | 19 | |
3 | ILIRIAN BUSHI | HYM | JMK | 9 | 00:49:10 | 18 | |
4 | CHARLIE FROST | NOR | SFK | 9 | 00:49:59 | 17 | |
5 | PENNY GLOVER | CAM | VFK | 9 | 00:50:01 | 16 | |
6 | JO DAVIS | NOR | SFK | 9 | 00:50:44 | 15 | |
7 | MARTIN FRAMPTON | LBZ | VMK | 9 | 00:50:50 | 14 | |
8 | ANNA THISTLEWOOD | NOR | VFK | 9 | 00:51:05 | 13 | |
9 | CLAIRE HULATT | VIK | VFK | 9 | 00:52:30 | 12 | |
10 | MEGAN SMITH | CLM | JFK | 9 | 00:52:49 | 11 | |
11 | MEGAN DAVIS | NOR | JFK | 9 | 00:53:17 | 10 | |
12 | PAUL MURPHY | LBZ | VMK | 9 | 00:53:29 | 9 | |
13 | CATHERINE ROBINSON | BSF | SFK | 9 | 00:55:49 | 8 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JACK RAYMENT | LBZ | JMK | U12M | 00:18:58 | 20 | |
2 | AARON DE SILVA | HYM | JMK | U12M | 00:19:48 | 19 | |
3 | JAKE SHARP | HYM | JMK | U12M | 00:20:58 | 18 | |
4 | SONNY WOODALL | LBZ | JMK | U12M | 00:21:58 | 17 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ELLIE-MAE BENNETT | LBZ | JFK | U12F | 00:18:55 | 20 | |
2 | MAGGIE RAE | LBZ | JFK | U12F | 00:19:00 | 19 | |
3 | KAYLEIGH DIXON | LBZ | JFK | U12F | 00:21:00 | 18 | |
4 | NAOMI FULLER | CLM | JFK | U12F | 00:21:48 | 17 | |
5 | GEMMA BEAZLEY | BSF | JFK | U12F | 00:23:48 | 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN FRAMPTON | LBZ | JMK | U10M | 00:22:40 | 20 | |
2 | CALLY DE SILVA | HYM | JMK | U10M | 00:26:27 | 19 | |
3 | COEN DODSON | VIK | JMK | U10M | 00:27:49 | 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SIENA STOKES | VIK | JFK | U10F | 00:20:40 | 20 | |
2 | SKYE DODSON | VIK | JFK | U10F | 00:23:10 | 19 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ALEXANDER BUNYON JOE FITZPATRICK |
CLM CLM |
SMK SMK |
2 2 |
01:37:38 | 20 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PAUL BREAR ALICE CLARKSON |
CAM CAM |
SMK SFK |
3 3 |
01:42:28 | 20 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SCOTT LEBLANCHE ALMIR BALLA |
BAD BAD |
SMK VMK |
4 4 |
01:04:03 | 20 20 |
|
2 | PETER 2 CLARKE CERIDWEN SALISBURY |
CAM CAM |
VMK SFK |
4 4 |
01:04:27 | 19 19 |
|
3 | DEAN WILLIAMS STEWART CLARK |
CLM CLM |
VMK VMK |
4 4 |
01:06:11 | 18 18 |
|
4 | PAUL STENNING JODIE BARRELL |
LBZ LBZ |
VMK SFK |
4 4 |
01:06:13 | 17 17 |
|
5 | ANDREW ROSS FIONA GRADY |
NOR NOR |
VMK VFK |
4 4 |
01:07:28 | 16 16 |
|
6 | SOFIA GROVES GRACE ANDERSON |
NOR NOR |
JFK JFK |
5 4 |
01:08:26 | 15 15 |
|
7 | RYAN TAYLOR PETER VAUGHAN |
CAM CAM |
SMK SMK |
4 5 |
01:09:10 | 14 14 |
|
8 | NANETTE NORTH LUCIA VALLE |
CAM CAM |
SFK SFK |
4 4 |
01:09:11 | 13 13 |
|
9 | STACEY TERRY CHARLOTTE ELLIS |
NOR LBZ |
SFK SFK |
4 5 |
01:09:37 | 12 12 |
|
10 | OCTAVIA ABBOTT TIM BEAVER |
BSF BSF |
VFK VMK |
4 4 |
01:11:21 | 1 1 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CAROLINE BANSON JULIE HICKS |
NOR NOR |
VFK VFK |
5 5 |
01:11:05 | 20 20 |
|
2 | MIKE WALSH JAMES CALLOW |
NOR RAF |
VMK VMK |
5 5 |
01:11:20 | 19 |
|
3 | HOLLY MOBBS SOPHIE PARKER |
WEY CLM |
SFK SFK |
6 4 |
01:11:25 | 18 |
|
4 | MIKE PANRUCKER IAN ABRAMS |
BSF BSF |
VMK VMK |
4 6 |
01:12:37 | 17 17 |
|
5 | SARAH HANCY MARTIN STROUD |
CLM CLM |
VFK VMK |
5 5 |
01:12:39 | 16 16 |
|
6 | REGINALD ELLIOTT STEVE BARRELL |
LBZ LBZ |
VMK VMK |
5 5 |
01:14:07 | 15 15 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MEGAN WILCOX GAVIN RIX |
NOR NOR |
SMK VMK |
6 6 |
01:12:52 | 20 20 |
|
2 | DANIEL GRIFFITHS PETE WILLIS |
CLM CLM |
SMK VMK |
6 6 |
01:13:01 | 19 19 |
|
3 | AMANDA MORRIS BRYAN HANDSLEY |
LBZ LBZ |
VFK VMK |
6 6 |
01:16:19 | 18 18 |
|
4 | PAULA HARRISON EMMA TAYLOR |
NOR NOR |
VFK SFK |
6 6 |
01:16:34 | 17 17 |
|
5 | ADAM KEAR CHARLES TOOSEY |
LBZ LBZ |
VMK VMK |
6 6 |
01:18:55 | 16 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | WIM BRUNSTING WILLIAM KERSLAKE |
CAM CAM |
VMK SMK |
7 7 |
00:40:09 | 20 20 |
|
2 | ANT WRIGHT KERSTIN QUEENEY |
BSF BSF |
VMK VFK |
6 9 |
00:40:20 | 19 19 |
|
3 | JENNI MOORE MIKE HARRISON |
NOR NOR |
VFK VMK |
7 7 |
00:40:45 | 18 18 |
|
4 | MANDY HUSSEY FIONA BARBER |
LBZ LBZ |
VFK VFK |
8 7 |
00:41:24 | 17 17 |
P7   |
5 | JEFFREY BRENDENKAMP CHARLOTTE CREAMER |
LBZ LBZ |
VMK SFK |
8 6 |
00:42:08 | 16 16 |
|
6 | TRACY AVERY AMANDA CLARK |
CLM CLM |
SFK VFK |
7 7 |
00:42:10 | 15 15 |
|
7 | NATHAN LAMBERT ANNE LAMBERT |
BSF BSF |
VMK VFK |
7 7 |
00:42:25 | 14 14 |
|
8 | TONY GARSTANG SHARON GARSTANG |
IPS IPS |
VMK VFK |
6 9 |
00:43:21 | 13 13 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CHARLOTTE THISTLEWOOD ABEY DAVIS |
NOR NOR |
JFK JFK |
7 9 |
00:41:21 | 20 20 |
  P8 |
2 | CHRIS JOHNSON ALEX SCOTT |
HYM HYM |
VMK SMK |
8 8 |
00:42:40 | 19 19 |
|
3 | DAVID CAYFORD JACQUELINE CAYFORD |
BSF BSF |
VMK VFK |
8 8 |
00:43:28 | 18 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MARK JAMES CHARLES SMITH |
VIK VIK |
VMC VMC |
9 9 |
00:46:24 | 20 20 |
|
2 | CORLEIGH DODSON MADISON STOKES |
VIK VIK |
JFK JFK |
9 9 |
00:47:10 | 19 19 |
|
3 | ALBERT HICKS ANDREW HICKS |
NOR NOR |
SMC VMC |
9 9 |
00:47:20 | 18 18 |
|
4 | SHAUN BOWER AMY CRAIG |
VIK VIK |
VMK SFK |
9 9 |
00:47:42 | 17 17 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAGGIE RAE ELLIE-MAE BENNETT |
LBZ LBZ |
JFK JFK |
U12F U12F |
00:17:20 | 20 20 |
|
2 | KAYLEIGH DIXON JACK RAYMENT |
LBZ LBZ |
JFK JMK |
U12F U12M |
00:18:12 | 19 19 |
|
3 | JAKE SHARP AARON DE SILVA |
HYM HYM |
JMK JMK |
U12M U12M |
00:18:20 | 18 18 |
|
4 | BEN FRAMPTON SONNY WOODALL |
LBZ LBZ |
JMK JMK |
U10M U12M |
00:30:50 | 17 17 |
Promotions | Time |
---|---|
P to Div 1 | |
P to Div 2 |
Promotions | Time |
---|---|
P to Div 3 | 01:08:20.63 |
P to Div 4 | 01:12:59.99 |
P to Div 5 | 01:17:36.02 |
Promotions | Time |
---|---|
P to Div 5 | 00:40:17.65 |
P to Div 6 | 00:42:40.99 |
P to Div 7 | 00:45:06.05 |
P to Div 8 | 00:47:29.38 |
Demotions | Time |
---|---|
D to Div 2 | |
D to Div 3 | |
D to Div 4 |
Demotions | Time |
---|---|
D to Div 5 | 01:13:53.20 |
D to Div 6 | 01:18:32.56 |
D to Div 7 | 01:23:08.60 |
Demotions | Time |
---|---|
D to Div 8 | 00:45:33.68 |
Promotions | Time |
---|---|
P to Div 3 | 01:03:44.59 |
P to Div 4 | 01:08:20.63 |
P to Div 5 | 01:12:59.99 |
Promotions | Time |
---|---|
P to Div 6 | 00:39:17.65 |
P to Div 7 | 00:42:40.99 |
P to Div 8 | 00:45:06.05 |