Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SANDY BELL | KIR | V | 7 | 00:37:06 | ||
2 | TOM BLACKWOOD | SOU | S | 7 | 00:37:25 | ||
3 | GARY PARTRIDGE | TRU | V | 7 | 00:37:28 | ||
4 | WENDY POWELL | SOU | VF | 7 | 00:38:09 | ||
5 | ANDREW HARGRAVES | TRE | S | 7 | 00:38:18 | ||
6 | ADAM MILES | RLS | V | 7 | 00:38:23 | ||
7 | DAVID O'BRIEN | HER | S | 7 | 00:38:25 | ||
8 | OLIVER BARNICOAT | FOX | V | 7 | 00:38:27 | ||
9 | SIMON PETERSEN | BAN | V | 7 | 00:38:40 | ||
10 | RICHARD DREW | WOR | V | 7 | 00:38:41 | ||
11 | ANDY COLE | WOR | V | 7 | 00:38:55 | ||
12 | KEVIN LACK | LIN | V | 7 | 00:39:12 | ||
13 | DAVID WOODCOCK | BAN | V | 7 | 00:39:16 | ||
14 | MARK GRIFFIN | LIN | V | 7 | 00:39:34 | ||
15 | CHRIS JOHNSON | BAN | V | 7 | 00:40:22 | ||
EMMA HOOTON | ANK | F | 7 | ??? |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATTHEW VILLARUEL | EAL | S | 8 | 00:37:25 | P7 | |
2 | WILL THURRELL | RAF | V | 8 | 00:38:26 | P7 | |
3 | GEORGINA STEVENS | BOA | VF | 8 | 00:38:31 | P7 | |
4 | CLAUDIA CHESTER | WOR | VF | 8 | 00:38:34 | P7 | |
5 | PHIL WALKER | TRE | SM | 8 | 00:39:14 | ||
6 | DAVID SHIPWAY | LBZ | V | 8 | 00:39:50 | ||
7 | CHARLIE SNEDDEN | KIR | V | 8 | 00:39:59 | ||
8 | PHIL AMEY | SOU | V | 8 | 00:40:00 | ||
9 | MARK LLOYD | ACU | S | 8 | 00:41:31 | ||
10 | TRACY AVERY | CLM | F | 8 | 00:41:34 | ||
11 | RICHARD HEWITT | SOU | V | 8 | 00:43:09 | ||
12 | CATHERINE CATON | NOT | F | 8 | 00:44:15 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GUY PETERS | RIC | S | 9 | 00:38:26 | P8 | |
2 | ASHLEY TOWNEND | LBZ | SM | 9 | 00:38:41 | P8 | |
3 | BEN COLLINS | LBZ | VM | 9 | 00:39:24 | P8 | |
4 | ADELE HUMPHRIES | TON | VF | 9 | 00:41:00 | P8 | |
5 | BRENDAN GOODRICH | LAKELANDS | VM | 9 | 00:41:25 | ||
6 | ALISON NIGHTINGALE | BOA | VF | 9 | 00:41:44 | ||
7 | GABOR KERESZTURI | EAL | S | 9 | 00:43:59 | ||
8 | CATHERINE ROBINSON | BSF | F | 9 | 00:48:24 | ||
9 | BILL JAMES | TRU | V | 9 | 00:57:26 | ||
10 | CHRIS BLACKER | SOU | SC | 9 | 00:58:05 | ||
11 | ROBIN POWELL | WOR | VM | 9 | 00:58:10 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | KAL KINSER | BAN | J | U12M | 00:22:24 | 20 | |
2 | ZACH TAYLOR | NOR | J | U12M | 00:22:26 | 19 | |
3 | LEWIS SMITH | LIN | J | U12M | 00:22:27 | 18 | |
4 | FRANCIS HERWANGER | RIC | J | U12M | 00:22:32 | 17 | |
5 | ALFIE BROWN | EAL | J | U12M | 00:22:35 | 16 | |
6 | TOBY BOOTH | BSF | J | U12M | 00:22:58 | 15 | |
7 | GUY BYRD | BAN | J | U12M | 00:23:38 | 14 | |
8 | ALEXANDER BROWN | LBZ | J | U12M | 00:23:42 | 13 | |
9 | JOE OSBOURNE | NOR | J | U12M | 00:23:46 | 12 | |
10 | ROBERT COLLINS | LBZ | J | U12M | 00:23:49 | 11 | |
11 | CONNOR SMITH | NOR | J | U12M | 00:23:50 | 10 | |
12 | ALEC RIJKS | NOR | J | U12M | 00:23:55 | 9 | |
13 | JOSH LONG | WOR | JM | U12M | 00:24:13 | 8 | |
14 | JACK GILBERT-JOHNS | SOU | JM | U12M | 00:24:39 | 7 | |
15 | LUCIEN ADHAMI | EAL | J | U12M | 00:24:52 | 6 | |
16 | DANIEL MADDEN | ROY | J | U12M | 00:24:56 | 5 | |
17 | DANIEL CARTER | NOT | J | U12M | 00:25:29 | 4 | |
18 | JOSH MORRIS | WOR | J | U12M | 00:26:06 | 3 | |
19 | FRED DUFFIELD | NOR | J | U12M | 00:26:39 | 2 | |
20 | JAMIE PARTRIDGE | TRU | J | U12M | 00:27:13 | 1 | |
21 | JAMES MOODY | WOR | JM | U12M | 00:34:21 | 1 | |
22 | SEBASTIAN DEAR | WOR | JM | U12M | 00:37:55 | 1 | |
GEORGE PENNYCOOK | LGW | J | U12M | dns | |||
THEO STEGGALL | WOR | JM | U12M | dns |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | YUN IP | EAL | JF | U12F | 00:21:45 | 20 | |
2 | BEA CLARK | ROY | JF | U12F | 00:22:10 | 19 | |
3 | LUCY GUEST | LIN | JF | U12F | 00:22:14 | 18 | |
4 | BETHANY MORRIS | LBZ | JF | U12F | 00:23:05 | 17 | |
5 | JOJO GILL | RIC | JF | U12F | 00:23:10 | 16 | |
6 | STEPHANIE DUNN | DUD | JF | U12F | 00:23:59 | 15 | |
7 | AMY BARKER | NOR | JF | U12F | 00:24:20 | 14 | |
8 | CECILY KAY | NOT | JF | U12F | 00:24:38 | 13 | |
9 | JESSIE URQUHART | BAN | JF | U12F | 00:25:32 | 12 | |
10 | GRACE ANDERSON | NOR | JF | U12F | 00:25:34 | 11 | |
11 | DOTTY GAULT | BAN | JF | U12F | 00:25:47 | 10 | |
12 | APRIL CHAPMAN | KIR | JF | U12F | 00:26:18 | 9 | |
13 | LARA CAPPS | WIN | JF | U12F | 00:26:34 | 8 | |
14 | MOLLY SILLITOE | LBZ | JF | U12F | 00:27:27 | 7 | |
15 | ELLA BANKS | WEY | JF | U12F | 00:27:39 | 6 | |
16 | ESME CHEUNG | TRE | JF | U12F | 00:28:00 | 5 | |
17 | KERRY CHRISTIE | SOR | JF | U12F | 00:30:53 | 4 | |
18 | EMMA CHRISTIE | SOR | JF | U12F | 00:39:10 | 3 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAYDEN YURKWICK-ELL | RLS | J | U10M | 00:22:04 | 20 | |
2 | NOAH MOXON | BAN | J | U10M | 00:22:07 | 19 | |
3 | HAYDYN COOKE-BAYLEY | ANK | J | U10M | 00:22:16 | 18 | |
4 | RICHARD MONGAN | LIN | J | U10M | 00:22:30 | 17 | |
5 | TEIFION ROGERS | CHE | J | U10M | 00:23:29 | 16 | |
6 | LEO VILLARUEL | EAL | J | U10M | 00:23:37 | 15 | |
7 | DANIEL SKLENAR | NOR | J | U10M | 00:23:58 | 14 | |
8 | LUCA BUCKNALL | TON | J | U10M | 00:24:02 | 13 | |
9 | SEAN TRANT | SLP | JM | U10M | 00:24:12 | 12 | |
10 | SAM BICKNELL | WEY | J | U10M | 00:24:24 | 11 | |
11 | BEAU KINSER | BAN | JM | U10M | 00:25:17 | 10 | |
12 | KIERAN SMITH | NOR | J | U10M | 00:25:42 | 9 | |
13 | OSCAR PARTRIDGE | TRU | J | U10M | 00:25:45 | 8 | |
14 | LEWIS ROSS | NOR | J | U10M | 00:26:29 | 7 | |
15 | ADAM BAKER | LBZ | J | U10M | 00:26:43 | 6 | |
16 | JAGO TAYLOR | NOR | J | U10M | 00:26:51 | 5 | |
17 | IGGY ROGERS | CHE | U10M | U10M | 00:32:50 | 4 | |
18 | RORY SMITH | NOR | JM | U10M | 00:33:51 | 3 | |
19 | EDWARD BUTLER | NOT | JM | U10M | 00:34:14 | 2 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EMMA SMITHSON | RLS | JF | U10F | 00:23:12 | 20 | |
2 | EABHA ODRISCOEIL | SLP | JF | U10F | 00:24:10 | 19 | |
3 | MADDISON COOKE | ANK | JF | U10F | 00:24:23 | 18 | |
4 | LINZI CURTIS | LBZ | JF | U10F | 00:24:33 | 17 | |
5 | MOLLY COOKE | ANK | JF | U10F | 00:24:43 | 16 | |
6 | ISOBEL FORD | TON | JF | U10F | 00:25:18 | 15 | |
7 | EDEN WARD | WOR | JF | U10F | 00:27:37 | 14 | |
8 | AMY FORD | TON | JF | U10F | 00:28:22 | 13 | |
9 | GEENA CAPPS | WIN | JF | U10F | 00:28:40 | 12 | |
10 | CATHERINE LONG | FOX | JF | U10F | 00:30:01 | 11 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ANDREW DANIELS | LON | S | 1 | 01:55:53 | 20 | |
2 | TIM PENDLE | NOR | S | 1 | 01:55:54 | 19 | |
3 | EDWARD RUTHERFORD | ELM | S | 1 | 01:55:55 | 18 | |
4 | KEITH MOULE | CLM | S | 1 | 01:55:57 | 17 | |
5 | TOM DANIELS | LON | S | 1 | 02:00:44 | 16 | |
6 | TOM SHARPE | RIC | S | 1 | 02:02:30 | 15 | |
7 | SHAUNE WALSH | NOT | S | 2 | 02:02:31 | 14 | P1 |
8 | PHILIP THOROGOOD | ELM | S | 1 | 02:02:32 | 13 | |
9 | JONATHAN O'GRADY | RUN | S | 2 | 02:02:40 | 12 | P1 |
10 | PAUL YATES | WEY | S | 1 | 02:09:20 | 11 | |
11 | AARON JORDAN | MAI | S | 1 | 02:12:18 | 10 | |
12 | RYAN PEARCE | FOY | S | 2 | 02:13:54 | 9 | |
13 | NEIL BARTON | RIC | S | 4 | 02:16:00 | 8 | P3 |
14 | STEVEN RILEY | FOY | S | 3 | 02:17:45 | 7 | |
15 | LENNY CLARK | TON | S | 3 | 02:17:48 | 6 | |
DAVID HORKAN | MOY CC | SM | 2 | 02:18:17 | |||
16 | LEE HOWSON | BOA | S | 4 | 02:20:25 | 5 | P3 |
17 | TOM DIAPER | ACU | S | 3 | 02:27:47 | 4 | |
JONATHAN SIMMONS | WEY | S | 1 | rtd | |||
ROBERT POOLE | LBZ | S | 2 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LIZZIE BROUGHTON | RIC | F | 2 | 02:06:59 | 20 | |
2 | FAY LAMPH | WEY | F | 2 | 02:10:15 | 19 | |
JENNY EGAN | SLP | SF | 4 | 02:11:59 | P2 | ||
3 | JENNY ILLIDGE | WOR | F | 2 | 02:16:08 | 18 | |
4 | LEANNE BROWN | MAI | F | 3 | 02:21:05 | 17 | |
5 | KATHERINE BURBECK | NOT | F | 4 | 02:25:52 | 16 | |
6 | SOPHIE PARKER | CLM | F | 4 | 02:29:46 | 15 | |
SHUNA BRAITHWAITE | RLS | F | 3 | dns | |||
MARIE MYATT | TRE | F | 5 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | NERIJUS BUDRIKIS | WOR | C | 4 | 01:10:26 | 20 | |
2 | ROGER WEIR | BAN | SC | 5 | 01:12:25 | 19 | |
3 | MARCIN PONOMARENKOW | RIC | C | 4 | 01:15:03 | 18 | |
4 | NICK ADNITT | IND | V | 6 | 01:25:40 | 17 | |
5 | ROSS PEARTON | IND | VC | 7 | 01:33:00 | 16 | |
6 | SARAH MILLEST | NOT | FC | 9 | 01:37:48 | 15 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
MIGUEL LLORENS | SLP | SF | 5 | 01:59:29 | P1 | ||
TOM BRENNAN | SLP | SM | 6 | 02:00:43 | P1 | ||
1 | LEWIS DUFFIELD | CLM | S | 2 | 02:00:49 | 20 | P1 |
2 | ALBERT HICKS | NOR | S | 2 | 02:01:01 | 19 | P1 |
3 | SAMUEL PLUMMER | LBZ | S | 1 | 02:01:02 | 18 | |
4 | MARK WILKES | CLM | S | 1 | 02:01:18 | 17 | |
5 | NICHOLAS ROMAIN | RIC | S | 1 | 02:01:20 | 16 | |
6 | MATTHEW BOWLEY | ROY | S | 1 | 02:03:24 | 15 | |
7 | JOE BEEVERS | WEY | S | 2 | 02:05:59 | 14 | |
8 | THOMAS STANWAY | CLM | S | 2 | 02:06:05 | 13 | |
9 | FREDERICK PURCELL | RIC | S | 2 | 02:09:21 | 12 | |
10 | DAMIAN GOWOREK | NOT | S | 3 | 02:10:54 | 11 | P2 |
11 | JAMES ESCOTT | BOA | S | 2 | 02:10:55 | 10 | |
12 | ALEX ABRAHAM | NOT | S | 3 | 02:12:22 | 9 | P2 |
13 | STEPHEN BALL | ANK | S | 3 | 02:13:25 | 8 | |
14 | BRUCE JONES | ELM | S | 2 | 02:14:50 | 7 | |
15 | BEN HAYES | GAI | SM | 3 | 02:17:09 | 6 | |
16 | SHAYNE HADLAND | RAF | S | 3 | 02:20:42 | 5 | |
17 | OLIVER KIRKHAM | NOR | S | 3 | 02:24:06 | 4 | |
18 | JACOB HARLEY-BECKETT | LIN | S | 2 | 02:25:51 | 3 | |
19 | CALLUM STAFF | FOX | S | 3 | 02:26:35 | 2 | |
20 | DAVID TYSOE | WOR | S | 4 | 02:35:44 | 1 | |
21 | JOSHUA BARNES | SOU | S | 4 | 02:35:57 | 1 | |
DANIEL JOHNSON | CLM | S | 1 | ??? | |||
TOM LUSTY | SOL | S | 2 | ??? | |||
TOM DEACON | ELM | S | 2 | ??? | |||
PETER WILKES | CLM | S | 2 | rtd | |||
WILLIAM HARDIMAN | TON | S | 2 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SAMANTHA REES-CLARK | BAS | JF | 3 | 02:10:15 | 20 | P2 |
2 | AMY WARD | ELM | F | 3 | 02:12:35 | 19 | P2 |
3 | ALICE HAWS | WEY | F | 3 | 02:21:13 | 18 | |
4 | ALICE MURPHY | BAN | F | 4 | 02:25:07 | 17 | |
5 | STACEY TERRY | NOR | F | 4 | 02:31:21 | 16 | |
NIKKI HERWANGER | RIC | F | 4 | ??? | |||
NICOLE WILLIAMS | ROY | F | 3 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EDMUND HAWS | WEY | J | 1 | 01:29:32 | 20 | |
2 | MAGNUS GREGORY | LON | J | 1 | 01:29:35 | 19 | |
3 | LUKE HARDING | LON | J | 2 | 01:30:25 | 18 | P1 |
4 | MATTHEW JOHNSON | CLM | J | 2 | 01:32:05 | 17 | |
5 | ZYGGY CHMIEL | NOT | J | 2 | 01:32:29 | 16 | |
6 | ROSS MCMULLEN | ELM | J | 2 | 01:32:30 | 15 | |
JACK OHAGEN | SLP | JM | 7 | 01:33:23 | P2 | ||
7 | LUKE BOWYER | ELM | J | 2 | 01:33:25 | 14 | |
8 | ASHLEY NOBBS | NOR | J | 2 | 01:35:17 | 13 | |
9 | CONNOR PETERS | FOY | J | 2 | 01:35:18 | 12 | |
10 | BEN HANSELL | BAS | J | 2 | 01:36:48 | 11 | |
11 | DANIEL HUNT | NOR | J | 3 | 01:39:10 | 10 | |
12 | DANIEL PALMER | FOY | J | 2 | 01:39:12 | 9 | |
13 | DECLAN STRONG | CLM | J | 4 | 01:39:46 | 8 | P3 |
14 | MATTHEW HAYWARD | NOR | J | 3 | 01:41:45 | 7 | |
15 | ANDREW HAIGH | TRE | J | 3 | 01:45:19 | 6 | |
16 | JAMIE MCMURTRIE | ADS | J | 4 | 01:45:21 | 5 | |
17 | NICHOLAS HADLAND | ELM | J | 4 | 01:45:57 | 4 | |
18 | WILLIAM KIRKHAM | NOR | J | 4 | 01:54:19 | 3 | |
TIM ESCOTT | BOA | J | 2 | ??? | |||
JACK SEERY | SLP | J | 5I | ??? | |||
KEVIN DOYLE | SLP | JM | 6 | ??? |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ELISE PIERCY | ELM | JF | 3 | 01:42:03 | 20 | |
2 | LUCY LEE-SMITH | NOR | JF | 4 | 01:43:57 | 19 | P3 |
3 | EMMA RICKETTS | ANK | JF | 3 | 01:44:43 | 18 | |
4 | MELISSA JOHNSON | CLM | JF | 4 | 01:46:52 | 17 | |
5 | CHARLOTTE AVERY | CLM | JF | 4 | 01:47:34 | 16 | |
LUCIA ESCUDERO | SLP | JF | 7 | 01:50:18 | P4 | ||
6 | LAURA RUFF | ROY | JF | 4 | 01:51:47 | 15 | |
7 | HARRIET HICKS | NOR | JF | 4 | 01:51:51 | 14 | |
8 | POPPY TAYLOR | SOU | JF | 4 | 01:51:52 | 13 | |
9 | OLIVIA KAY | NOT | JF | 5 | 01:53:52 | 12 | |
10 | ALISON GARDENER | TRE | JF | 5 | 01:55:19 | 11 | |
11 | LAURA WARBRICK | BSF | JF | 6 | 01:57:00 | 10 | P5 |
12 | BILLIE-JO DANCE | SUT | JF | 6 | 02:00:29 | 9 | |
13 | HEIDI WHITE | BSF | JF | 7 | 02:05:00 | 8 | |
14 | LEAH FALLTRICK | CLM | JF | 6 | 02:06:30 | 7 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN PHILLIPS | RIC | JC | 5 | 00:33:37 | 20 | |
2 | ADRIAN MEIKLE-BRIGGS | RIC | JC | 5 | 00:35:44 | 19 | |
3 | EUAN WEIR | BAN | JC | 9 | 00:43:40 | 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
FRAN CAPIN | SLP | JM | 7 | 01:00:03 | P2 | ||
1 | MAX LITTLEWOOD | NOT | J | 2 | 01:00:06 | 20 | |
2 | TREVOR THOMSON | EAL | J | 2 | 01:00:34 | 19 | |
3 | CHARLIE SMITH | LBZ | S | 2 | 01:00:36 | 18 | |
4 | JOE HANSELL | BAS | J | 2 | 01:01:14 | 17 | |
5 | KAYNE WILKINSON | ELM | J | 2 | 01:01:17 | 16 | |
6 | DAVID HATTON | CHE | J | 3 | 01:02:05 | 15 | P2 |
7 | WILLIAM SMITHSON | RLS | J | 3 | 01:02:32 | 14 | P2 |
8 | STEFANO DI GREGORIO | ELM | J | 3 | 01:02:33 | 13 | P2 |
9 | JOE PETERSEN | BAN | J | 3 | 01:02:37 | 12 | P2 |
10 | JOSHUA WESTWOOD | LBZ | J | 2 | 01:02:41 | 11 | |
MARK SLATTERY | SLP | J | 9I | 01:03:47 | P3 | ||
RYAN OCONNOR | SLP | JM | 7 | 01:03:48 | P3 | ||
11 | KIEREN HAYWARD | NOR | J | 3 | 01:03:51 | 10 | |
12 | TIM MORRIS | FOX | J | 3 | 01:03:54 | 9 | |
BRIAN ONEILL | SLP | J | 5I | 01:04:01 | P3 | ||
13 | DAVID STUBBS | FOX | J | 3 | 01:04:48 | 8 | |
14 | WILLIAM ALDEN | FOX | J | 3 | 01:05:26 | 7 | |
15 | MIKI MARCINIAK | WEY | J | 4 | 01:05:28 | 6 | P3 |
16 | FRED HERBERT | FOX | J | 3 | 01:05:37 | 5 | |
17 | JAKE OLDFIELD-CONNOR | CHE | J | 3 | 01:05:38 | 4 | |
18 | JAKUB SLIWA | NOT | J | 3 | 01:06:19 | 3 | |
19 | ROSS ORME | ANK | J | 3 | 01:06:28 | 2 | |
CRAIG CUMMINS | SLP | JM | 7 | 01:06:41 | P3 | ||
LUIS IGLESIUS | SLP | JM | 7 | 01:06:45 | P3 | ||
20 | HARRY SHEARER | NOR | J | 3 | 01:07:08 | 1 | |
21 | LUKE SHAW | NOR | J | 3 | 01:07:18 | 1 | |
22 | CESAR FALCO | WEY | J | 4 | 01:07:28 | 1 | |
ALEX HERREO | SLP | JM | 7 | 01:07:44 | P4 | ||
23 | OLIVER BANKS | WEY | J | 4 | 01:07:51 | 1 | |
24 | OWEN WHITE | CLM | J | 4 | 01:08:16 | 1 | |
25 | EDWARD BORCHARDT | LIN | J | 4 | 01:08:21 | 1 | |
26 | JUAN GEARING | CLM | J | 5 | 01:08:25 | 1 | P4 |
27 | ARTHUR URQUHART | BAN | J | 4 | 01:08:28 | 1 | |
28 | ROBERT BARKWAY | BPS | J | 5 | 01:09:20 | 1 | P4 |
29 | GEORGE HARRIS | FOX | J | 3 | 01:09:24 | 1 | |
30 | JARED HUMPHRIES | TON | J | 5 | 01:10:00 | 1 | P4 |
31 | WILLIAM NIXON | TRE | J | 3 | 01:10:05 | 1 | |
32 | DEAN TERRY | NOR | J | 5 | 01:11:12 | 1 | P4 |
33 | ALEXANDER BUNYON | CLM | J | 5 | 01:12:01 | 1 | |
34 | STEVEN PLANT | EAL | J | 5 | 01:12:06 | 1 | |
35 | ZAC WILLIAMS | CLM | J | 5 | 01:12:08 | 1 | |
36 | LUKE THURSBY | NOR | J | 4 | 01:12:49 | 1 | |
37 | MATHEW CALLOW | LBZ | J | 5 | 01:12:52 | 1 | |
38 | LUKE TURNER | NOR | J | 7 | 01:13:47 | 1 | P5 |
39 | RYAN WILLIAMS | WOR | J | 5 | 01:14:21 | 1 | |
40 | JACK LOVEGROVE | BAN | J | 7 | 01:14:55 | 1 | |
41 | FRASER DOSHI-KEEBLE | SOL | J | 4 | 01:17:03 | 1 | |
42 | TAINE HOWLETT | RLS | J | 4 | 01:18:53 | 1 | |
43 | ALEX CARMAN | LIN | J | 8 | 01:20:35 | 1 | P6 |
44 | MALCOLM TAYLOR | EXE | J | 6 | 01:20:50 | 1 | |
45 | THOMAS DAVIS-SMITH | NOR | J | 7 | 01:20:54 | 1 | |
46 | JOE ELLAWAY | NOR | JM | 9 | 01:20:58 | 1 | P7 |
47 | LUKA ANTUNOVIC | BAN | J | 7 | 01:22:10 | 1 | |
48 | LAWRENCE REID | NOR | J | 7 | 01:23:56 | 1 | |
49 | HARRY STEVENS | BOA | J | 7 | 01:24:16 | 1 | |
50 | DARCY ADHAMI | EAL | J | 9 | 01:26:00 | 1 | P8 |
ALAN ROOKS | SUT | J | 5 | ??? | |||
OLIVER KHLAF | RIC | J | 3 | ??? | |||
JOE CAISLEY | TON | J | 4 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ELIZABETH GRAY | LIN | JF | 4 | 01:07:28 | 20 | |
2 | REBEKAH SOLWAY | ELM | JF | 4 | 01:10:03 | 19 | |
3 | MADI BARNICOAT | FOX | JF | 5 | 01:10:58 | 18 | P4 |
4 | HAFSA KABEER | RDG | JF | 4 | 01:11:07 | 17 | |
5 | EMMA HIELD | FOX | JF | 4 | 01:13:22 | 16 | |
6 | SARAH ELLIS | FLA | JF | 5 | 01:13:30 | 15 | |
7 | ROSE BLACKMAN | GAI | JF | 4 | 01:13:43 | 14 | |
8 | KATE CLARK | FOX | JF | 5 | 01:13:51 | 13 | |
9 | ELLA BEATTY | BSF | JF | 5 | 01:15:09 | 12 | |
10 | KIERA MADDEN | ROY | JF | 5 | 01:16:07 | 11 | |
11 | ANNIE ROSE | FOX | JF | 4 | 01:16:57 | 10 | |
12 | SOPHIE GILBERT-JOHNS | SOU | JF | 6 | 01:17:18 | 9 | |
13 | ISLA JOHNSON | BAN | JF | 5 | 01:17:53 | 8 | |
14 | JESSICA LONG | FOX | JF | 5 | 01:18:06 | 7 | |
15 | LAUREN AVERY | CLM | JF | 7 | 01:20:18 | 6 | P6 |
16 | ABBIE DURRANT | NOT | JF | 5 | 01:25:20 | 5 | |
17 | VICTORIA BROWN | NOR | JF | 7 | 01:25:30 | 4 | |
LIVVY ROWE | NOR | JF | 4 | ??? | |||
ISABEL HAMPSON | SOU | JF | 6 | ??? | |||
TORI KEOUGH | SLP | JF | 7 | ??? |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOE 2 WEBB | RIC | J | 3 | 00:30:10 | 20 | |
2 | LUKE SHAW | NOR | J | 3 | 00:30:14 | 19 | |
3 | JAMES SMITHSON | RLS | J | 3 | 00:30:17 | 18 | |
4 | ROBERT BARKWAY | BPS | J | 5 | 00:30:24 | 17 | P3 |
5 | TIMOTHY DOWDEN | RLS | J | 4 | 00:30:59 | 16 | |
6 | HARRY WELLS | RIC | J | 4 | 00:31:01 | 15 | |
7 | FRED KEMP | RDG | J | 4 | 00:31:03 | 14 | |
8 | SAM DRANE | NOR | J | 4 | 00:31:04 | 13 | |
9 | ALEX GREAVES | RLS | J | 5 | 00:31:05 | 12 | P4 |
10 | PHILIP MILES | RLS | J | 4 | 00:31:38 | 11 | |
11 | MAX HARPER | BAN | J | 4 | 00:32:16 | 10 | |
12 | BEN DARNELL | RLS | J | 5 | 00:32:20 | 9 | P4 |
13 | ADAM NIBLETT | RLS | J | 4 | 00:32:59 | 8 | |
14 | JAMES BELL | LON | J | 4 | 00:33:56 | 7 | |
15 | MATT COLLINGE | FOY | J | 5 | 00:33:57 | 6 | |
16 | BEN QUITTENTON | LIN | J | 5 | 00:33:59 | 5 | |
17 | JAMES HOW | NOR | J | 7 | 00:34:00 | 4 | P5 |
18 | RYAN INGHAM | ADS | J | 7 | 00:34:30 | 3 | P5 |
19 | THOMAS PICKERING | LBZ | J | 5 | 00:34:32 | 2 | |
20 | JOSHUA SMITH | LIN | J | 6 | 00:34:40 | 1 | P5 |
21 | WILLIAM MCCRACKEN | BAN | J | 5 | 00:35:01 | 1 | |
22 | MATTHEW HINVES | SOU | J | 6 | 00:35:08 | 1 | |
CORMAC SLATTERY | SLP | JM | 7 | 00:36:16 | P6 | ||
23 | DANIEL GRIMSEY | SOU | J | 6 | 00:37:02 | 1 | |
24 | ROBERT GANNON | ELM | J | 6 | 00:37:11 | 1 | |
25 | JORDAN MARTYN | WEY | J | 7 | 00:37:42 | 1 | |
RONAN SLATTERY | SLP | JM | 7 | 00:37:45 | |||
26 | JACOB HENNEY | BAN | J | 7 | 00:38:04 | 1 | |
27 | THOMAS STEER | FOY | J | 7 | 00:38:09 | 1 | |
28 | ED NIGHTINGALE | BOA | J | 7 | 00:38:14 | 1 | |
29 | ALEXANDER BICKNELL | WEY | J | 6 | 00:38:19 | 1 | |
30 | LUKE JOHNSON | BAN | J | 8 | 00:39:20 | 1 | |
31 | PATRICK MONGAN | LIN | J | 7 | 00:39:25 | 1 | |
32 | JO STEVENS | BOA | J | 7 | 00:40:10 | 1 | |
33 | ALFIE BARNICOAT | FOX | J | 8 | 00:40:13 | 1 | |
34 | KIERON KILLEY | WOR | JM | 9 | 00:40:15 | 1 | P8 |
35 | ANDRAS KERESZTURI | EAL | J | 8 | 00:41:17 | 1 | |
36 | PETER REILLY | LBZ | J | 8 | 00:42:27 | 1 | |
37 | MILO FERRAIRA-HAYNES | WOR | JM | 9 | 00:47:38 | 1 | |
38 | JUDE MORRIS | WOR | JM | 9 | 00:50:34 | 1 | |
39 | ZIGGY WARD | WOR | JM | 9 | 00:53:47 | 1 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAIA WALLMAN | ROY | JF | 5 | 00:32:46 | 20 | P4 |
2 | SAMANTHA MARTYN | WEY | JF | 5 | 00:32:48 | 19 | P4 |
3 | FLORENCE DUFFIELD | NOR | JF | 5 | 00:32:51 | 18 | |
4 | BRONTE HOLDEN | FOY | JF | 5 | 00:32:56 | 17 | |
5 | LUCY HIELD | FOX | JF | 5 | 00:33:12 | 16 | |
6 | LILY WONG | RIC | JF | 4 | 00:33:43 | 15 | |
7 | ISABEL MADDEN | ROY | JF | 6 | 00:34:01 | 14 | P5 |
8 | LUCY TOZER | WEY | JF | 6 | 00:34:21 | 13 | P5 |
LAURA LARRINAGA | SLP | JF | 7 | 00:34:46 | P5 | ||
9 | FREYA PETERS | RIC | JF | 7 | 00:34:49 | 12 | P5 |
