Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GRUFF THOMAS | EAL | JMK | U12M | 00:21:49 | 20 | |
2 | JAMES BOURNE | POO | JMK | U12M | 00:23:04 | 19 | |
3 | KIET LUC | FOX | JMK | U12M | 00:23:08 | 18 | |
4 | JOSH SUTTON | WYC | JMK | U12M | 00:23:28 | 17 | |
5 | BRUNO MUSZKA | RDG | JMK | U12M | 00:23:38 | 16 | |
6 | JAKE MARSH | WYC | JMK | U12M | 00:23:42 | 15 | |
7 | JAMES LAMBERT | LIN | JMK | U12M | 00:23:44 | 14 | |
8 | JAMES HILLS | RIC | JMK | U12M | 00:24:15 | 13 | |
9 | AARON DE SILVA | HYM | JMK | U12M | 00:24:33 | 12 | |
10 | FRANK GRIFFIN | BRK | JMK | U12M | 00:24:53 | 11 | |
11 | NOAH DANCE | POO | JMK | U12M | 00:25:04 | 10 | |
12 | JENSEN MACNAB | PAN | JMK | U12M | 00:25:15 | 9 | |
13 | RORY SMITH | NOR | JMK | U12M | 00:25:47 | 8 | |
14 | OLLIE POWER | LBZ | JMK | U12M | 00:26:08 | 7 | |
15 | JOEY RUSHEN | POO | JMK | U12M | 00:27:03 | 6 | |
16 | XIAO WEI BRACEY | SOU | JMK | U12M | 00:27:39 | 5 | |
17 | WILLIAM NICHOLAS | NOR | JMK | U12M | 00:30:45 | 4 | |
18 | MIKOLOJ KRUCZYNSKI | WOL | JMK | U12M | 00:34:08 | 3 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAGGIE RAE | LBZ | JFK | U12F | 00:23:35 | 20 | |
2 | BEATRIX FOOKS | DEV | JFK | U12F | 00:23:44 | 19 | |
3 | ELIE-MAE BENNETT | LBZ | JFK | U12F | 00:24:32 | 18 | |
4 | SARAH PEARSON | EAL | JFK | U12F | 00:25:26 | 17 | |
5 | KAMILA SKLENAROVA | NOR | JFK | U12F | 00:25:29 | 16 | |
6 | TIA BAJPAI | RDG | JFK | U12F | 00:25:33 | 15 | |
7 | MEGAN HUGHES | WOL | JFK | U12F | 00:26:05 | 14 | |
8 | AMY GRIFFIN | PAN | JFK | U12F | 00:27:40 | 13 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DYLAN MARTIN | WYC | JMK | U10M | 00:23:20 | 20 | |
2 | ISAIAH VORSTER | SOU | JMK | U10M | 00:24:03 | 19 | |
3 | SAM BOOTH | MAD | JMK | U10M | 00:24:57 | 18 | |
4 | LOUIS BRIERTON | LIN | JMK | U10M | 00:25:30 | 17 | |
5 | ETHAN HUNT | FOY | JMK | U10M | 00:25:34 | 16 | |
6 | HUGO SALES | CAM | JMK | U10M | 00:27:07 | 15 | |
7 | CALLY DE SILVA | HYM | JMK | U10M | 00:27:09 | 14 | |
8 | OWEN HUGHES | WOL | JMK | U10M | 00:27:11 | 13 | |
9 | THEO HALL | WOL | JMK | U10M | 00:29:19 | 12 | |
10 | BAILEY RUSHEN | POO | JMK | U10M | 00:30:59 | 11 | |
11 | NOEL MUSZKA | RDG | JMK | U10M | 00:33:35 | 10 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HANNAH TOOVEY | LKR | JFK | U10F | 00:23:25 | 20 | |
2 | DAISIE BALL | DEV | JFK | U10F | 00:25:48 | 19 | |
3 | OLIVIA VILLARUEL | EAL | JFK | U10F | 00:29:10 | 18 | |
4 | ELLA DANCE | POO | JFK | U10F | 00:32:00 | 17 | |
5 | EMILY PEARSON | EAL | JMK | U10F | 00:36:00 | 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | TIM PENDLE | NOR | SMK | 1 | 01:49:17 | 20 | |
2 | KEITH MOULE | CLM | SMK | 1 | 01:49:32 | 19 | |
3 | JONATHON BOYTON | ROY | SMK | 1 | 01:50:47 | 18 | |
4 | TOM SHARPE | RIC | SMK | 1 | 01:50:54 | 17 | |
5 | TOM SIMMONS | BOA | SMK | 1 | 01:53:59 | 16 | |
6 | ROBERT POOLE | LBZ | SMK | 1 | 01:54:00 | 15 | |
7 | MARK WILKES | CLM | SMK | 1 | 01:55:08 | 14 | |
MATTHIAS AKAMP | INT-G | SMK | 1 | 01:55:31 | |||
8 | SEAN MCCARTHY | RIC | SMK | 1 | 02:00:51 | 13 | ?D |
9 | TOM DAWSON | FOX | SMK | 2 | 02:03:27 | 12 | |
STEFAN FIEKEVS | INT-G | SMK | 1 | 02:03:29 | ?D | ||
10 | AARON JORDAN | MAI | SMK | 1 | 02:05:23 | 11 | ?D |
JOUKE WITTEVEEN | INT-R | SMK | 3 | 02:07:13 | |||
11 | RICHARD WINSTANLEY | BSF | SMK | 3 | 02:07:19 | 10 | |
12 | JOE FITZPATRICK | CLM | SMK | 2 | 02:11:09 | 9 | ?D |
13 | JOSHUA EDWARDS | RUN | SMK | 4 | 02:23:37 | 8 | ?D |
14 | MIKE LAMBERT | RAF | SMK | 8 | 02:46:22 | 7 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LIZZIE BROUGHTON | RIC | SFK | 2 | 01:59:37 | 20 | |
2 | ALEX LANE | LON | SFK | 2 | 01:59:40 | 19 | |
3 | FAY LAMPH | WEY | SFK | 2 | 02:03:32 | 18 | |
AISHLING SMYTH | SLP | SFK | 2 | 02:09:05 | ?D | ||
4 | MAGGIE DILAI | NOT | SFK | 3 | 02:09:56 | 17 | |
5 | ALICE MURPHY | BAN | SFK | 3 | 02:10:37 | 16 | |
ALEXANDRA VAN DEN ELSEN | INT-R | SFK | 4 | 02:21:40 | |||
6 | JOANNA CROSSLEY | SOU | SFK | 5 | 02:24:33 | 15 | |
7 | ELLY OCONNELL | RIC | SFK | 7 | 02:40:52 | 14 | |
8 | FELICITY O'CONNELL | BAN | SFK | 7 | 02:54:13 | 13 | ?D |
9 | RACHEL TEMPLE-FRY | BAN | SFK | 7 | 02:54:25 | 12 | ?D |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
ARVED HEINE | INT-C | SMC | 3 | 01:04:03 | |||
JONAS MODE | INT-C | SMC | 3 | 01:04:46 | |||
1 | ARTHUR LEECH | RIC | JMC | 3 | 01:05:50 | 20 | |
2 | NICK ADNITT | IND | VMC | 6 | 01:20:59 | 19 | |
3 | TOM BARNARD | POO | VMC | 7 | 01:21:07 | 18 | |
4 | ROSS PEARTON | HEM | VMC | 6 | 01:24:42 | 17 | ?D |
JOOST DE KEIJZER | INT-R | VMC | 3 | 01:25:29 | |||
5 | ANDY PORTER | CLM | VMC | 8 | 01:31:20 | 16 | ?D |
OLIVER 2 COOK | SOL | SMC | 7 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAGNUS GREGORY | LON | SMK | 1 | 01:51:15 | 20 | |
2 | MATTHEW JOHNSON | CLM | SMK | 1 | 01:51:19 | 19 | |
3 | JAMES RUSSELL | CLM | SMK | 1 | 01:53:51 | 18 | |
4 | LEWIS DUFFIELD | CLM | SMK | 1 | 01:53:53 | 17 | |
5 | SAMUEL PLUMMER | LBZ | SMK | 1 | 01:53:59 | 16 | |
6 | JOE PETERSEN | BAN | SMK | 1 | 01:57:10 | 15 | ?D |
MARVIN VALDER | INT-C | SMK | 1 | 01:59:42 | |||
ERIC TROCHA | INT-C | SMK | 1 | 01:59:43 | |||
7 | NICHOLAS ROMAIN | RIC | SMK | 1 | 02:00:59 | 14 | ?D |
8 | WILLIAM STROUD | CLM | SMK | 2 | 02:02:29 | 13 | |
9 | MATT PARKES | BSF | SMK | 2 | 02:02:52 | 12 | |
10 | DEAN TERRY | NOR | SMK | 2 | 02:02:58 | 11 | |
11 | SHAUN HARTE | BAN | SMK | 2 | 02:03:34 | 10 | |
12 | JARED HUMPHRIES | TON | SMK | 2 | 02:04:09 | 9 | |
13 | HENRY MCCREADY | NOT | SMK | 2 | 02:04:41 | 8 | |
14 | ASHLEY NOBBS | NOR | SMK | 2 | 02:06:16 | 7 | ?D |
15 | FRANCIS HUNTINGFORD | EXE | SMK | 1 | 02:06:37 | 6 | ?D |
16 | JOE SPENCER | CLM | SMK | 3 | 02:07:09 | 5 | |
17 | CHRISTOPHER CARSON | WEY | SMK | 2 | 02:10:08 | 4 | ?D |
18 | IGNAC SZIGETI | SOU | SMK | 3 | 02:10:24 | 3 | |
CHRISTIAN LUTTMANN | INT-G | SMK | 1 | 02:11:39 | |||
19 | ALEX BOYD | WOR | SMK | 4 | 02:20:03 | 2 | |
20 | THOMAS WALKER | NOR | SMK | 6 | 02:47:31 | 1 | ?D |
ADAM BEAUMONT | BSF | SMK | 3 | rtd | |||
SIMON TILBURY-CLARKE | FOY | SMK | 3 | rtd | |||
ROBIN FLACK | BAN | SMK | 3 | rtd | |||
MARCUS FOLEY | ELM | JMK | 3 | rtd | |||
DAN PLEWMAN | WEY | SMK | 4 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JENNY WITHERS | ELM | SFK | 2 | 02:03:30 | 20 | |
2 | ALICE BRAY | FOY | SFK | 4 | 02:19:05 | 19 | |
3 | GEORGIA HUNT | CHE | SFK | 5 | 02:37:11 | 18 | ?D |
MEGAN ASPELL | ELM | SFK | 4 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | WILL SCAMMELL | LON | JMK | 1 | 01:32:35 | 20 | |
2 | ALEX MCINTYRE | CLM | JMK | 1 | 01:33:25 | 19 | |
LASSE LAUSBERG | INT-G | JMK | 2 | 01:33:26 | |||
3 | TIM GANNICOTT-PORTER | CLM | JMK | 2 | 01:33:27 | 18 | |
4 | MATT COLLINGE | FOY | JMK | 2 | 01:33:51 | 17 | |
5 | ZAK BENSTEAD | ELM | JMK | 2 | 01:35:20 | 16 | |
6 | TIMOTHY DOWDEN | NOR | JMK | 2 | 01:35:22 | 15 | |
7 | ALEXANDER BICKNELL | WEY | JMK | 2 | 01:35:23 | 14 | |
8 | RYAN SMITH | ELM | JMK | 2 | 01:35:44 | 13 | |
9 | JORDAN MARTYN | WEY | JMK | 2 | 01:35:56 | 12 | |
10 | MATTHEW HINVES | SOU | JMK | 2 | 01:37:02 | 11 | |
FABIUS RADOW | INT-C | SMK | 2 | 01:39:41 | |||
11 | WILLIAM MCCRACKEN | BAN | JMK | 3 | 01:39:42 | 10 | P2 |
12 | KIERON KILLEY | WOR | JMK | 3 | 01:41:26 | 9 | |
13 | EUAN CATON | BSF | JMK | 4 | 01:41:27 | 8 | P3 |
14 | JOSH MURAD | NOR | JMK | 3 | 01:41:45 | 7 | |
ONNO HELLENDOORN | INT-N | JMK | 2 | 01:41:49 | |||
AARON THROPE | CEL | JMK | 3 | 01:42:44 | |||
15 | SAM DAUNCEY | WEY | JMK | 4 | 01:43:02 | 6 | P3 |
16 | DANIEL GRIMSEY | SOU | JMK | 2 | 01:43:27 | 5 | ?D |
17 | DAN JONES | DEV | JMK | 3 | 01:44:12 | 4 | |
18 | KIERAN BURR | WEY | JMK | 4 | 01:50:08 | 3 | |
19 | OWEN BARKER | PAN | JMK | 4 | 01:51:28 | 2 | |
20 | TOMMY FITZGERALD | PAN | JMK | 5 | 01:52:30 | 1 | P4 |
21 | REEVE STEVENS | DEV | JMK | 4 | 01:59:52 | 1 | ?D |
GEORGE URQUHART | BAN | JMK | 4 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FREYA PETERS | RIC | JFK | 3 | 01:42:34 | 20 | |
2 | KATE HIPKINS | LON | JFK | 3 | 01:44:09 | 19 | |
3 | SAMANTHA MARTYN | WEY | JFK | 3 | 01:44:31 | 18 | |
4 | MOLLY CARTER | ROY | JFK | 4 | 01:45:58 | 17 | P3 |
5 | ZOE HURRELL | ADS | JFK | 4 | 01:46:46 | 16 | P3 |
6 | STEPHANIE HUTCHINSON | LON | JFK | 3 | 01:49:55 | 15 | |
7 | ELLEN SLACK | ROY | JFK | 3 | 01:49:57 | 14 | |
8 | RONA FISHBURN | CHE | JFK | 5 | 01:51:43 | 13 | P4 |
KATE MCCARTHY | SLP | JFK | 4i | 01:53:01 | |||
9 | MANON KILVINGTON | ADS | JFK | 5 | 01:56:09 | 12 | |
10 | NATASHA JONES | WEY | JFK | 4 | 01:56:17 | 11 | |
11 | ANNA PALMER | LON | SFC | 6 | 02:02:41 | 10 | |
SOPHIE THOMPSON | WEY | JFK | 3 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ARTHUR LEECH | RIC | JMC | 3 | 00:43:24 | 20 | |
2 | MAXIM KIMBERLEY | LON | JMK | 7 | 00:50:06 | 19 | |
3 | LEE CURTIS | IND | JMC | 9 | 00:50:19 | 18 | P8 |
4 | TATIANA KIMBERLEY | LON | JFC | 7 | 00:55:22 | 17 | ?D |
5 | PIPPA BARNARD | PRA | JFC | 9 | 01:06:14 | 16 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RORY STEWART | ADS | JMK | 2 | 00:57:56 | 20 | |
2 | ZAC TARVER | ELM | JMK | 2 | 00:57:57 | 19 | |
3 | PERRY LEWIS | WEY | JMK | 3 | 00:58:23 | 18 | P2 |
4 | XAVIER HINVES | SOU | JMK | 3 | 00:59:20 | 17 | |
5 | ETHAN WILKINSON | WEY | JMK | 3 | 01:00:13 | 16 | |
6 | TOBY BOOTH | NOR | JMK | 3 | 01:00:14 | 15 | |
7 | LEWIS SMITH | LIN | JMK | 2 | 01:01:41 | 14 | ?D |
8 | DAVID GURNEY | BSF | JMK | 3 | 01:01:42 | 13 | |
9 | SAM BETTS | RDG | JMK | 3 | 01:01:43 | 12 | |
10 | STANI CHMIEL | NOT | JMK | 3 | 01:02:13 | 11 | |
11 | MAX PICKERING | LBZ | JMK | 3 | 01:02:17 | 10 | |
12 | JACK GILBERT-JOHNS | SOU | JMK | 3 | 01:02:52 | 9 | |
13 | RORY TIETEMA | RDG | JMK | 3 | 01:03:09 | 8 | |
14 | ALEX TONKIN | RDG | JMK | 3 | 01:03:37 | 7 | |
15 | PTOLEMY MORRIS | WEY | JMK | 3 | 01:04:01 | 6 | |
16 | BEN WANT | NOR | JMK | 3 | 01:04:06 | 5 | |
17 | CONNOR SMITH | NOR | JMK | 3 | 01:04:10 | 4 | |
18 | EDWARD CROSSLEY | RLS | JMK | 4 | 01:04:16 | 3 | |
ARNE KRAUS | INT-C | JMK | 3 | 01:05:07 | |||
19 | ROBERT ARIES | RLS | JMK | 4 | 01:07:51 | 2 | |
20 | DEVIN KLETA | RIC | JMK | 5 | 01:08:05 | 1 | |
SIL HELLENDOORN | INT-N | JMK | 3 | 01:08:07 | |||
OLAF STAAL | INT-N | JMK | 3 | 01:08:39 | |||
BEN SMITH | SLP | JMK | 3 | 01:09:03 | |||
21 | BEN GRIFFIN | RLS | JMK | 4 | 01:09:25 | 1 | |
22 | ROMEO BALLA | BAD | JMK | 4 | 01:10:53 | 1 | ?D |
23 | DENI PANEV | FOX | JMK | 5 | 01:10:54 | 1 | |
24 | LUCIEN ADHAMI | EAL | JMK | 5 | 01:11:24 | 1 | |
25 | ALFIE BROWN | EAL | JMK | 6 | 01:11:54 | 1 | P5 |
26 | CAI THOMAS | EAL | JMK | 5 | 01:13:20 | 1 | |
27 | TOBIAS MCCREADY | BAD | JMK | 6 | 01:14:32 | 1 | |
28 | SAM HILL | RDG | JMK | 7 | 01:14:45 | 1 | P6 |
29 | OLIVER JACKSON | LIN | JMK | 6 | 01:17:19 | 1 | |
30 | MIKLOS SZABADVAGI | RDG | JMK | 7 | 01:21:05 | 1 | |
GUY BYRD | BAN | JMK | 4 | rtd | |||
ALGERNON FOOKS | DEV | JMK | 6 | rtd | |||
ED NIGHTINGALE | WYC | JMK | 3 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GEORGIA CARMICHAEL | LON | JFK | 3 | 01:05:32 | 20 | |
2 | AMBER COX | ELM | JFK | 4 | 01:06:22 | 19 | |
3 | KATIE BROOKES | WOR | JFK | 4 | 01:07:12 | 18 | |
4 | FLOSSIE BALL | DEV | JFK | 4 | 01:07:28 | 17 | |
5 | REBECCA SWIFT | WEY | JFK | 4 | 01:07:29 | 16 | |
6 | KATY WALKER | NOR | JFK | 5 | 01:09:13 | 15 | |
7 | ABIGAIL BURNHAM | WEY | JFK | 5 | 01:09:28 | 14 | |
8 | GRACE ANDERSON | NOR | JFK | 4 | 01:09:30 | 13 | |
9 | LUCY GUEST | NOT | JFK | 4 | 01:09:31 | 12 | |
10 | BEA CLARK | ROY | JFK | 4 | 01:10:45 | 11 | ?D |
11 | JESSIE URQUHART | BAN | JFK | 5 | 01:10:52 | 10 | |
12 | BECKY PEMBLE | ADS | JFK | 5 | 01:11:43 | 9 | |
13 | ALIS ROGHI | NOR | JFK | 5 | 01:11:51 | 8 | |
14 | HANNAH SUTTIE | WEY | JFK | 5 | 01:11:58 | 7 | |
15 | LUCY WALKER | NOR | JFK | 5 | 01:12:25 | 6 | |
16 | ZOE BRATTISANI | WEY | JFK | 5 | 01:13:08 | 5 | |
17 | AMELIE SMITH | WEY | JFK | 5 | 01:14:44 | 4 | ?D |
18 | TABITHA YULL | NOR | JFK | 8 | 01:19:47 | 3 | P7 |
19 | KATIE POCKLINGTON | WYC | JFK | 7 | 01:20:06 | 2 | |
20 | HANNAH SKWARSKA | WEY | JFK | 5 | 01:22:49 | 1 | ?D |
21 | KERRY CHRISTIE | BRK | JFK | 8 | 01:25:57 | 1 | |
HEATHER ALEXANDER | ADS | JFK | 6 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUCA FERRI | ELM | JMK | 3 | 00:36:48 | 20 | |
2 | BENJAMIN CABRERA | FOY | JMK | 3 | 00:38:03 | 19 | |
3 | OSCAR PARTRIDGE | TRU | JMK | 4 | 00:38:09 | 18 | P3 |
4 | KIERAN SMITH | NOR | JMK | 4 | 00:38:10 | 17 | P3 |
5 | HARRY LEAR | ROY | JMK | 4 | 00:38:16 | 16 | P3 |
6 | MICHAEL MOTHA | ROY | JMK | 4 | 00:38:24 | 15 | P3 |
7 | DOMINIC STANLEY | FOX | JMK | 4 | 00:39:08 | 14 | |
8 | HARRY FREELAND | FOX | JMK | 4 | 00:39:34 | 13 | |
9 | JACOB PARKER | SOU | JMK | 4 | 00:39:36 | 12 | |
10 | TEIFION ROGERS | CHE | JMK | 4 | 00:39:40 | 11 | |
11 | SAM CRIBBETT | RLS | JMK | 4 | 00:40:33 | 10 | |
RUAIRI BRAY | SLP | JMK | 3 | 00:40:39 | ?D | ||
12 | DANIEL SKLENAR | NOR | JMK | 4 | 00:40:52 | 9 | |
13 | SEBASTIAN TIDESWELL | CAM | JMK | 4 | 00:40:59 | 8 | |
14 | LEO VILLARUEL | EAL | JMK | 4 | 00:41:00 | 7 | |
15 | JACK CARTER | ROY | JMK | 5 | 00:41:12 | 6 | |
16 | CHARLIE CRAMER | SOU | JMK | 5 | 00:41:14 | 5 | |
RICK TE LINDE | INT-N | JMK | 3 | 00:41:36 | |||
17 | ARTHUR WROE-PATTULLO | FOX | JMK | 5 | 00:41:44 | 4 | |
18 | HAYDYN COOKE-BAYLEY | GAI | JMK | 4 | 00:41:54 | 3 | |
19 | WILLIAM PEPPER | BAN | JMK | 4 | 00:42:01 | 2 | ?D |
20 | NOAH MOXON | BAN | JMK | 4 | 00:42:15 | 1 | ?D |
21 | FINLAY TOPHAM | RDG | JMK | 6 | 00:42:38 | 1 | P5 |
22 | MARTIN MURDOCH | ROY | JMK | 5 | 00:42:48 | 1 | |
23 | CHARLIE FREELAND | FOX | JMK | 5 | 00:43:01 | 1 | |
24 | JOSEPH RAILTON | TRU | JM | 5 | 00:43:47 | 1 | |
25 | DYLAN O'CONNOR | LEA | JMK | 5 | 00:44:30 | 1 | |
26 | LOUIS JACQ | CAM | JMK | 5 | 00:44:33 | 1 | |
27 | SAM BICKNELL | WEY | JMK | 6 | 00:45:51 | 1 | |
28 | JOSHUA PERRY | BAN | JMK | 6 | 00:46:15 | 1 | |
29 | PHILIP LEVKOVSKYY | EAL | JMK | 6 | 00:46:20 | 1 | |
30 | CALUM BOYER | EAL | JMK | 7 | 00:47:13 | 1 | |
EABHA NIDRISCEOIL | SLP | JMK | 3 | 00:48:32 | |||
31 | EDWARD BUTLER | NOT | JMK | 9 | 00:50:28 | 1 | P8 |
32 | JOSHUA POWER | LBZ | JMK | 9 | 00:51:02 | 1 | P8 |
33 | ARTHUR MORLEY | WEY | JMK | 8 | 00:53:22 | 1 | ?D |
34 | JAGO TAYLOR | NOR | JMK | 7 | 00:53:34 | 1 | ?D |
35 | TOBY WANT | NOR | JMK | 9 | 00:57:00 | 1 | |
JACOB WANT | NOR | JMK | 9 | rtd | |||
JOSHUA BARZILAI | RIC | JMK | 5 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | KLARA JEPSON | FOX | JFK | 5 | 00:42:23 | 20 | |
CELESTINE SCHUTZE | INT-C | JFK | 4 | 00:42:51 | |||
2 | AMY GREEN | WOR | JFK | 6 | 00:42:53 | 19 | P5 |
3 | ZARA BOWERS | ELM | JFK | 6 | 00:42:54 | 18 | P5 |
4 | ROSA DAVISON | BAN | JFK | 6 | 00:43:05 | 17 | P5 |
5 | MATILDA ENOCH | NOT | JFK | 5 | 00:43:13 | 16 | |
6 | POPPY GILBERT-JOHNS | SOU | JFK | 6 | 00:43:48 | 15 | |
LUCIE DRAEGER | INT-C | JFK | 4 | 00:43:49 | |||
7 | LIZZIE POOLE | ELM | JFK | 6 | 00:43:54 | 14 | |
8 | GEORGIA BOONHAM | RDG | JFK | 6 | 00:45:14 | 13 | |
9 | HANNAH GALLAGHER | BAS | JFK | 7 | 00:45:20 | 12 | P6 |
10 | ABBIE FISHER | LIN | JFK | 6 | 00:45:41 | 11 | |
11 | ISABELLA JONES | WEY | JFK | 6 | 00:46:10 | 10 | |
12 | MADISON COOKE | GAI | JFK | 6 | 00:46:21 | 9 | |
13 | EDITH KING | ROY | JFK | 7 | 00:46:24 | 8 | |
14 | ELISE FALCO | WEY | JFK | 7 | 00:47:41 | 7 | |
15 | NERYS HALL | WEY | JFK | 7 | 00:47:42 | 6 | |
16 | MOLLY COOKE | GAI | JFK | 6 | 00:48:00 | 5 | |
17 | MIA RUSHEN | POO | JFK | 8 | 00:50:33 | 4 | |
18 | EMMA CHRISTIE | BRK | JFK | 8 | 00:50:34 | 3 | |
19 | TILLA KUBISCH-WILES | RDG | JFK | 9 | 00:51:38 | 2 | |
20 | FRANCHESCA WILLIAMSON | CLM | JFK | 9 | 00:53:35 | 1 | |
21 | GEORGIA KAY | BOA | JFK | 9 | 00:53:53 | 1 | |
22 | LAUREN MURDOCH | ROY | JFK | 8 | 00:54:27 | 1 | ?D |
23 | GABRIELLA VORSTER | SOU | JFK | 9 | 00:54:48 | 1 | |
24 | AMELIA THOMSON | CLM | JFK | 9 | 00:55:22 | 1 | |
HANNAH PEMBLE | ADS | JFK | 8 | rtd | |||
IMOGEN HUNTER | CAM | JFK | 8 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RUPERT TIDESWELL | CAM | JMK | 4 | 00:42:21 | 20 | |
2 | HUW SINGLETON | NOT | JMK | U12M | 00:43:13 | 19 | P5 |
3 | ALI KABEER | WOK | JMK | 6 | 00:43:34 | 18 | |
4 | ANDRE HINVES | SOU | JMK | 6 | 00:45:00 | 17 | |
5 | KOEN AYRAN | FOX | JMK | 7 | 00:45:23 | 16 | P6 |
6 | LEWIS ANDREWS | LIN | JMK | 5 | 00:45:40 | 15 | ?D |
JASPER NIENHAUS | INT-G | JMK | 4 | 00:45:44 | |||
7 | WILLIAM LARNER | BAN | JMK | 7 | 00:46:35 | 14 | |
8 | DANIEL MAVRA | RIC | JMK | U12M | 00:46:45 | 13 | P7 |
9 | JOE ENOCH | NOT | JMK | 7 | 00:46:47 | 12 | |
10 | KIT GRIFFIN | RLS | JMK | 7 | 00:47:33 | 11 | |
11 | FLETCHER CRAMER | SOU | JMK | 7 | 00:49:01 | 10 | |
12 | IGGY ROGERS | CHE | JMK | U10M | 00:50:41 | 9 | P8 |
13 | JACK RAYMENT | LBZ | JMK | U12M | 00:51:04 | 8 | P8 |
14 | NATHANIEL LAMB | SOU | JMK | U12M | 00:51:38 | 7 | |
15 | ETHAN TRUETT | ELM | JMK | 9 | 00:52:18 | 6 | |
16 | JAMES BOURNE | POO | JMK | 8 | 00:53:31 | 5 | ?D |
17 | WILL SHORT | ELM | JMK | 9 | 00:54:31 | 4 | |
18 | FELIX SHETTY | WEY | JMK | U12M | 00:55:01 | 3 | |
19 | NOAH DANCE | POO | JMK | U10M | 00:55:54 | 2 | |
20 | WILLIAM NICHOLAS | NOR | JMK | U12M | 01:09:12 | 1 | |
FLYNN HOLT | ROY | JMK | 8 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MOLLIE BALL | DEV | JFK | 5 | 00:44:02 | 20 | |
2 | BETH PERRY | SOU | JFK | 7 | 00:45:23 | 19 | P6 |
3 | HANNAH TOOVEY | LKR | JFK | U10F | 00:49:28 | 18 | P8 |
4 | RUBY HALL | WOL | JFK | 8 | 00:49:50 | 17 | |
5 | ANNABELLE CABRERA | FOY | JFK | U12F | 00:51:48 | 16 | |
6 | ANNABEL HUTCHINSON | RDG | JFK | 9 | 00:53:55 | 15 | |
7 | CATHERINE LONG | FOX | JFK | 8 | 00:55:04 | 14 | ?D |
8 | KAMILA SKLENAROVA | NOR | JFK | U10F | 01:00:56 | 13 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | NICKY CRESSER | NOT | VMK | 1 | 01:31:15 | 20 | |
2 | BRETT IRVINE | RIC | VMK | 1 | 01:33:38 | 19 | |
3 | JAMES KING | FOX | VMK | 2 | 01:33:42 | 18 | |
4 | STEFAN SENK | RDG | VMK | 3 | 01:38:13 | 17 | P2 |
5 | DANIEL SEAFORD | RDG | VMK | 3 | 01:38:14 | 16 | P2 |
PIER SIERSMA | INT-R | VMK | 6 | 01:39:48 | |||
6 | DYSON PENDLE | NOR | VMK | 2 | 01:43:18 | 15 | ?D |
7 | ALMIR BALLA | BAD | VMK | 4 | 01:47:10 | 14 | |
8 | THOMAS WALKER | RIC | VMK | 4 | 01:52:15 | 13 | |
9 | STEPHANE HELLE | FOX | SMK | 4 | 01:52:58 | 12 | |
10 | MARCIN KRUCZYNSKI | WOL | SMK | 5 | 02:01:05 | 11 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | REBECCA NEWSON | ROY | SFK | 4 | 01:07:10 | 20 | |
2 | JOANNE BATES | FOX | VFK | 4 | 01:07:20 | 19 | |
3 | NICOLE PRENDEVILLE | RIC | VFK | 5 | 01:10:44 | 18 | |
4 | BETHAN DAVIES | RDG | SFK | 6 | 01:12:07 | 17 | |
5 | ELIZABETH AYRES | NOT | VFK | 5 | 01:12:13 | 16 | |
6 | ELENA GOLDER | FOX | VFK | 5 | 01:12:25 | 15 | |
7 | CATHERINE DRUMMOND | RDG | VFK | 7 | 01:20:58 | 14 | |
