SCN Finals Results
O34M-O49M-Final1
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | EDGAR BOEHM | 1 | RDG | O34M | 00:18:36 | F1 |
2 | MATTHEW ENOCH | 1 | NOT | O34M | 00:18:39 | F1 |
3 | LAURENCE PLANT | 2 | RDG | O34M | 00:18:46 | F1 |
4 | NIGEL JONES | 2 | NOT | O34M | 00:19:02 | F1 |
5 | JAMES MAYERS | 3 | RUN | O34M | 00:19:07 | F1 |
6 | KEVIN SMITH | 3 | RDG | O49M | 00:19:08 | F1 |
7 | DAVID OLIVER | 2 | LIN | O34M | 00:19:18 | F1 |
8 | CHRIS PEREIRA | 3 | EAL | O34M | 00:19:42 | F1 |
9 | BRETT SIRRELL | 3 | RLS | O49M | 00:19:43 | F1 |
10 | JEREMY FREELAND | 2 | RDG | O49M | 00:20:03 | F1 |
11 | DOUGLAS HERBERT | 3 | ACU | O34M | 00:20:11 | F1 |
12 | JAMIE CHRISTIE | 3 | SOR | O49M | 00:20:12 | F1 |
13 | STUART DUNN | 3 | IND | O34M | 00:20:43 | F1 |
14 | STUART DUNN | 3 | IND | O34M | 00:20:43 | F1 |
15 | MATTHEW VILLARUEL | 4 | EAL | O49M | 00:20:45 | F1 |
16 | DOUG PEMBLE | 3 | ADS | O49M | 00:21:16 | F1 |
17 | MATTHEW OLIVER | 3 | LIN | O34M | 00:23:50 | F1 |
O34M-O49M-Final2
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | LEON NICHOLSON | 3 | SOU | O49M | 00:21:24 | F2 |
2 | DENNIS STORMONT | 4 | FOX | O49M | 00:21:25 | F2 |
3 | MIKE ANDERSON | 4 | NOR | O34M | 00:21:33 | F2 |
4 | HOWARD BLACKMAN | 3 | BPR | O49M | 00:21:50 | F2 |
5 | JONATHAN WHITE | 4 | EXE | | 00:21:52 | |
6 | STEPHEN WILLIS | 4 | SOU | O49M | 00:22:38 | F2 |
7 | GARY SMITH | 5 | NOR | O49M | 00:22:48 | F2 |
8 | PETER GORMAN | 5 | WEY | O49M | 00:22:59 | F2 |
9 | ANDY DODSON | 5 | ADS | O49M | 00:23:00 | F2 |
10 | TIM SCOTT | 4 | NOR | O49M | 00:23:10 | F2 |
11 | DAVE LONG | 5 | FOX | O34M | 00:23:29 | F2 |
12 | BRIAN HARRIS | 5 | SLP | O34M | 00:23:37 | F2 |
13 | ROBERT GREEN | 5 | NOR | O49M | 00:24:51 | F2 |
SF-O34F-O49F-Final1
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | SAMANTHA REES-CLARK | 2 | NOT | SF | 00:19:05 | F1 |
2 | FLORENCE DUFFIELD | 3 | NOR | SF | 00:19:18 | F1 |
3 | MELISSA JOHNSON | 2 | CLM | SF | 00:19:32 | F1 |
4 | REBEKAH SOLWAY | 3 | ELM | SF | 00:19:33 | F1 |
5 | FREYA PETERS | 3 | RIC | SF | 00:19:33 | F1 |
6 | KATIE BROOKES | 3 | EXE | SF | 00:19:34 | F1 |
7 | GRETA ROESER | 3 | WEY | SF | 00:20:00 | F1 |
8 | JESSIE URQUHART | 4 | BAN | SF | 00:20:29 | F1 |
9 | ANNA RAILTON | 3 | FOX | SF | 00:20:40 | F1 |
10 | SAMANTHA MARTYN | 3 | WEY | SF | 00:20:53 | F1 |
11 | KATHERINE WILSON | 4 | RDG | O34F | 00:21:19 | F1 |
12 | BECKY PEMBLE | 4 | ADS | SF | 00:21:38 | F1 |
SF-O34F-O49F-Final2
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | GRACE ANDERSON | 4 | NOR | SF | 00:21:09 | F2 |
2 | JOANNE BATES | 4 | FOX | O34F | 00:21:10 | F2 |
3 | SUZANNE DE BRUJIN | 4 | NOR | O34F | 00:21:23 | F2 |
4 | ELISE MONTAGNA | 4 | ROY | SF | 00:21:50 | F2 |
5 | LEAH FALLTRICK | 4 | CLM | SF | 00:21:51 | F2 |
6 | KATIE POCKLINGTON | 5 | NOT | SF | 00:22:32 | F2 |
7 | SALLY ALEXANDER | 6 | ADS | O49W | 00:23:56 | F2 |
8 | CAROLINE BANSON | 5 | NOR | O49W | 00:24:00 | F2 |
9 | CATHERINE AYLING | 5 | MAI | O49W | 00:24:10 | F2 |
| BRYNDE KREFT | 4 | FOX | SF | RTD | F2 |
SM-Final1
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | JOSE RAMALHO | 1 | INT | SM | 00:16:38 | F1 |
2 | DANIEL JOHNSON | 1 | CLM | SM | 00:16:46 | F1 |
3 | CHARLIE SMITH | 1 | NOT | SM | 00:16:47 | F1 |
4 | JAMES RUSSELL | 1 | CLM | SM | 00:16:50 | F1 |
5 | MATTHEW JOHNSON | 1 | CLM | SM | 00:17:00 | F1 |
6 | ALEX MCINTYRE | 1 | CLM | SM | 00:17:15 | F1 |
7 | TIMOTHY DOWDEN | 1 | NOR | SM | 00:17:17 | F1 |
8 | TIM PENDLE | 1 | NOR | SM | 00:17:17 | F1 |
9 | TIM GANNICOTT-PORTER | 1 | CLM | SM | 00:17:20 | F1 |
10 | JOE PETERSEN | 1 | BAN | SM | 00:17:38 | F1 |
11 | ROSS MCMULLEN | 1 | ELM | SM | 00:17:43 | F1 |
12 | MATTHEW COLLINGE | 1 | FOY | SM | 00:17:45 | F1 |
13 | LEWIS DUFFIELD | 1 | CLM | SM | 00:17:50 | F1 |
14 | DOMINIC STANLEY | 2 | FOX | SM | 00:18:10 | F1 |
15 | PETER WILKES | 1 | FOY | SM | 00:18:11 | F1 |
16 | JORDAN MARTYN | 1 | WEY | SM | 00:18:12 | F1 |
17 | JAMES HOW | 2 | NOR | SM | 00:18:37 | F1 |
18 | WILLIAM STROUD | 1 | CLM | SM | 00:19:16 | F1 |
19 | TOM LUSTY | 1 | SOL | SM | 00:19:33 | F1 |
20 | EDOARDO RIGHELLI | 2 | FOX | SM | 00:19:34 | F1 |
SM-Final2
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | GEORGE DURDEN | 1 | ELM | SM | 00:18:35 | F2 |
2 | WILLIAM MCCRACKEN | 2 | BAN | SM | 00:18:37 | F2 |
3 | TOBY BOOTH | 2 | NOR | SM | 00:18:49 | F2 |
4 | LEWIS SMITH | 2 | LIN | SM | 00:18:59 | F2 |
5 | OLLIE RIX | 2 | NOR | SM | 00:19:00 | F2 |
6 | ZAK BENSTEAD | 2 | ELM | SM | 00:19:00 | F2 |
7 | CONNOR SMITH | 3 | NOR | SM | 00:19:10 | F2 |
8 | JAMES WALKINTON | 2 | CLM | SM | 00:19:39 | F2 |
9 | TOM DAWSON | 2 | FOX | SM | 00:19:44 | F2 |
10 | BEN GRIFFIN | 3 | RLS | SM | 00:19:59 | F2 |
11 | JAMES STORMONT | 3 | FOX | SM | 00:20:00 | F2 |
12 | DENI PANEV | 4 | FOX | SM | 00:20:56 | F2 |
13 | TOBY PEYTON-JONES | 4 | EXE | SM | 00:20:57 | F2 |
14 | ADRIAN ZAJDEL | 3 | WOL | SM | 00:21:57 | F2 |
15 | AIDAN DAVIS | 5 | NOR | SM | 00:22:08 | F2 |
16 | TOM FLORY | 4 | FOX | SM | 00:22:16 | F2 |
17 | OLIVER JACKSON | 4 | LIN | SM | 00:25:18 | F2 |
| OWAIN HERBERT | 4 | ACU | SM | RTD | F2 |
U18M-Final1
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | HARRY FREELAND | 2 | RDG | U18M | 00:17:39 | F1 |
2 | ARTHUR MORLEY | 2 | WEY | U18M | 00:17:43 | F1 |
3 | LUCA FERRI | 2 | ELM | U18M | 00:17:51 | F1 |
4 | PAUL DONNELLAN | 3 | SLP | U18M | 00:18:01 | F1 |
5 | BEN HIGGINS | 3 | SLP | U18M | 00:18:03 | F1 |
6 | JACK CARTER | 2 | ROY | U18M | 00:18:09 | F1 |
7 | SAM CRIBBETT | 3 | RLS | U18M | 00:19:12 | F1 |
8 | FINN HARRIS | 4 | SLP | U18M | 00:19:50 | F1 |
9 | EDWARD BUTLER | 4 | NOT | U18M | 00:20:12 | F1 |
10 | DANIEL SKLENAR | 2 | NOR | U18M | 00:22:29 | F1 |
| GABRIEL POPHAM | 2 | FOX | U18M | RTD | F1 |
U18M-Final2
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | JAMES NELSON | 3 | RDG | U18M | 00:18:56 | F2 |
2 | LEON TOMLINSON | 3 | MVR | U18M | 00:19:47 | F2 |
3 | LUKAS SCHLEITER NIELSEN | 3 | FOX | U18M | 00:19:51 | F2 |
4 | LEON DIXON | 4 | LBZ | U18M | 00:19:54 | F2 |
5 | PETER SKINNER | 4 | RDG | U18M | 00:20:23 | F2 |
6 | JAGO TAYLOR | 4 | NOR | U18M | 00:20:24 | F2 |
7 | JACOB WRIGHT | 4 | RDG | U18M | 00:20:45 | F2 |
8 | PHILIP LEVKOVSKYY | 4 | EAL | U18M | 00:21:33 | F2 |
| ALEX WALKER | 6 | NOR | U18M | RTD | F2 |
U18F-C1F-Final1
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | HONOR LEWIS | 4 | WEY | U18F | 00:19:18 | F1 |
2 | ÉABHA NÍ DRISCEOIL | 5 | SLP | U18F | 00:19:19 | F1 |
3 | ISLA BETHUNE | 3 | ELM | U18F | 00:19:23 | F1 |
4 | KLARA JEPSON | 3 | FOX | U18F | 00:19:53 | F1 |
5 | MATILDA ENOCH | 5 | NOT | U18F | 00:20:03 | F1 |
6 | MOLLIE BALL | 4 | DEV | U16F | 00:20:06 | F1 |
7 | NERYS HALL | 4 | WEY | U18F | 00:20:40 | F1 |
8 | IMOGEN HUNTER | 4 | CAM | U18F | 00:20:42 | F1 |
9 | BETH PERRY | 4 | SOU | U16F | 00:20:47 | F1 |
10 | ANNABEL HUTCHINSON | 4 | RDG | U16F | 00:21:07 | F1 |
11 | TILLA KUBISCH-WILES | 5 | RDG | U18F | 00:21:10 | F1 |
12 | EMILY BOWLES-TROW | 6 | ADS | U16F | 00:21:24 | F1 |
13 | EMMA CHRISTIE | 4 | BRK | U18F | 00:21:29 | F1 |
14 | CHLOE RITCHIE | 6 | WEY | U16F | 00:21:31 | F1 |
15 | HANNAH PEMBLE | 5 | ADS | U18F | 00:21:51 | F1 |
16 | ANNIE BATES | 7 | ROY | U14F | 00:21:55 | F1 |
17 | DAISIE BALL | 7 | DEV | U14F | 00:21:56 | F1 |
18 | CATHERINE LONG | 5 | FOX | U16F | 00:23:04 | F1 |
U18F-C1F-Final2
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | DIANORA DE BILIO | 7 | ROY | U14F | 00:22:41 | F2 |
2 | ANNA PALMER | 6 | RDG | SFC | 00:23:02 | F2 |
3 | MILLY PEPPER | 5 | LIN | U18F | 00:23:08 | F2 |
4 | ESTELLE WIDDOWS | 6 | NOR | U16F | 00:23:36 | F2 |
5 | NORA JEPSON | 5 | FOX | U18F | 00:24:01 | F2 |
6 | POPPY COVE | 7 | RIC | U14F | 00:24:08 | F2 |
7 | JESSICA DUBOCK | 7 | FOX | U18F | 00:24:38 | F2 |
8 | FRANKIE SCRIVENER | 7 | FOX | U16F | 00:24:44 | F2 |
9 | MADELINE DAWSON | 6 | LIN | U16F | 00:24:46 | F2 |
10 | ABBIE FISHER | 5 | LIN | U18F | 00:25:12 | F2 |
11 | KYLA HOLT | 7 | ROY | U14F | 00:25:46 | F2 |
12 | EMILY TWORT | 6 | LIN | U16F | 00:25:47 | F2 |
13 | PHOEBE DAVISON | 6 | LIN | U16F | 00:25:53 | F2 |
U16M-U14M-C1M-Final1
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | LIAM BOLAND | | SLP | U16M | 00:19:05 | F1 |
2 | FLYNN HOLT | 3 | ROY | U16M | 00:19:16 | F1 |
3 | JAMES ROSS | 3 | ELM | U16M | 00:19:17 | F1 |
4 | TRISHAN BHOOLA | 4 | RIC | U16M | 00:19:17 | F1 |
5 | SAM BATES | 4 | ROY | U16M | 00:19:33 | F1 |
6 | ALI KABEER | 2 | WOK | U16M | 00:19:34 | F1 |
7 | JACK RAYMENT | 4 | LBZ | U16M | 00:19:35 | F1 |
8 | TOBY BULLOCK | 3 | EXE | U16M | 00:19:39 | F1 |
9 | KOEN AYRAN | 3 | FOX | U16M | 00:19:54 | F1 |
10 | ALEXANDER WORGAN | 5 | ROY | U16M | 00:20:00 | F1 |
11 | OLIVIER MAZUR | 5 | RDG | U14M | 00:20:39 | F1 |
12 | ETHAN HUNT | 4 | FOY | U14M | 00:20:40 | F1 |
13 | MARCELL NAGY | 5 | RDG | U14M | 00:20:45 | F1 |
14 | JONATHON JONES | | FLA | SMC | 00:20:47 | F1 |
15 | WILLIAM SHORT | 4 | ELM | U16M | 00:21:04 | F1 |
16 | EDWARD SAUNDERS | 4 | WEY | U16M | 00:21:14 | F1 |
17 | HARRY SEWELL-CATCHPOLE | 3 | NOR | U16M | 00:21:19 | F1 |
18 | THEO SALES | 4 | CAM | U16M | 00:21:32 | F1 |
19 | ISAAC AVESON | 6 | ROY | U14M | 00:21:35 | F1 |
20 | NELSON KINZLER | 6 | RIC | U16M | 00:22:39 | F1 |
21 | WILLIAM ROESER | 4 | WEY | U14M | 00:22:07 | F1 |
22 | FLETCHER CRAMER | 4 | SOU | U16M | 00:22:15 | F1 |
23 | ARTHUR LEECH | 3 | NOT | C1M | 00:22:18 | F1 |
24 | JOSEPH ENOCH | 5 | NOT | U16M | 00:24:12 | F1 |
U16M-U14M-C1M-Final2
Pos | Name | Div | Club | Class | Elapsed | Q |
1 | NOAH HARRIS | 5 | SLP | U16M | 00:20:10 | F2 |
2 | WILLIAM LARNER | 4 | BAN | U16M | 00:20:35 | F2 |
3 | AIDAN TEEUWEN | 4 | RDG | U16M | 00:26:49 | F2 |
4 | DYLAN MARTIN | 5 | DEV | U14M | 00:21:19 | F2 |
5 | TYLER KINDER | 4 | RDG | U14M | 00:21:38 | F2 |
6 | TOM MABLESON | 4 | NOR | U16M | 00:21:40 | F2 |
7 | OWEN CHISHOLM | 6 | RIC | C1M | 00:22:06 | F2 |
8 | SAM SPARKS | 5 | RLS | U14M | 00:22:13 | F2 |
9 | KIET LUC | 5 | FOX | U16M | 00:22:33 | F2 |
10 | SAM DICKSON | 7 | FOX | U14M | 00:22:37 | F2 |
11 | LEWIS ANDREWS | 4 | LIN | U16M | 00:23:10 | F2 |
12 | AERON MURPHY | 7 | RLS | U14M | 00:23:31 | F2 |
13 | DANNY SAUNDERS | 6 | WEY | U14M | 00:23:34 | F2 |
14 | HENRY PITT | 6 | ROY | U14M | 00:23:36 | F2 |
15 | RORY SMITH | 5 | NOR | U16M | 00:24:13 | F2 |
16 | DOM WALKER | 7 | NOR | U14M | 00:24:16 | F2 |
17 | CONOR SIMMONS | 6 | LIN | U16M | 00:24:30 | F2 |
18 | RICARDAS IVANCIKAS | 6 | RUN | C1M | 00:25:54 | F2 |
16 | BEN PHILLIPS | 4 | RIC | C1M | RTD | F2 |
20 | RYAN TAYLOR | 6 | BAN | U16M | 00:29:13 | F2 |
22 | JAMES SIRRELL | 5 | RLS | U16M | RTD | F2 |